M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 29 | 14 | 12 | 3 | 47 | - | 25 | 22 | 40 | |||
2 | Dinamo Zagreb | 29 | 15 | 8 | 6 | 46 | - | 24 | 22 | 38 | |||
3 | Zeljeznicar | 29 | 15 | 7 | 7 | 48 | - | 31 | 17 | 37 | |||
4 | Partizan Beograd | 29 | 14 | 9 | 6 | 38 | - | 22 | 16 | 37 | |||
5 | Crvena Zvezda | 29 | 12 | 7 | 10 | 55 | - | 40 | 15 | 31 | |||
6 | Celik Zenica | 29 | 12 | 7 | 10 | 28 | - | 25 | 3 | 31 | |||
7 | Olimpija Ljubljana | 29 | 10 | 10 | 9 | 38 | - | 27 | 11 | 30 | |||
8 | OFK Beograd | 29 | 12 | 6 | 11 | 47 | - | 43 | 4 | 30 | |||
9 | Velez Mostar | 29 | 12 | 6 | 11 | 43 | - | 41 | 2 | 30 | |||
10 | Radnicki Nis | 29 | 10 | 7 | 12 | 30 | - | 35 | -5 | 27 | |||
11 | Sloboda Tuzla | 29 | 8 | 11 | 10 | 19 | - | 26 | -7 | 27 | |||
12 | Sarajevo | 29 | 9 | 8 | 12 | 37 | - | 41 | -4 | 26 | |||
13 | Maribor | 29 | 8 | 10 | 11 | 30 | - | 37 | -7 | 26 | |||
14 | Vojvodina | 29 | 8 | 9 | 12 | 31 | - | 32 | -1 | 25 | |||
15 | FK Bor | 29 | 8 | 7 | 14 | 37 | - | 55 | -18 | 23 | |||
16 | Radnicki Kragujevac | 29 | 6 | 10 | 13 | 22 | - | 45 | -23 | 22 | |||
17 | Borac Banja Luka | 29 | 6 | 10 | 13 | 37 | - | 61 | -24 | 22 | |||
18 | FK Crvenka | 29 | 7 | 6 | 16 | 25 | - | 48 | -23 | 20 |
30/05/1971
Stadion kraj Pirita
4,536
30/05/1971
Stadion Poljud
8,255
30/05/1971
Stadion JNA
11,485
30/05/1971
Stadion za Bežigradom
10,138
45'
Djekic30/05/1971
Ljudski vrt
4,047
30/05/1971
Stadion Crvenka
5,421
Comments :
You must be signed in to comment