Europe South America North & Central America Africa Asia

Italy

1941-42

Club M V D L G P
1 AS Roma 30 16 10 4 55-21 42

Champion

2 Torino 30 16 7 7 60-39 39
3 Venezia 30 15 8 7 40-25 38
4 Genoa 30 13 11 6 53-35 37
5 Lazio 30 14 9 7 55-37 37
6 Juventus 30 12 8 10 47-41 32
7 Bologna 30 12 5 13 50-37 29
8 Triestina 30 8 13 9 29-32 29
9 Fiorentina 30 11 5 14 51-50 27
10 AC Milan 30 10 7 13 53-53 27
11 Sampdoria 30 10 7 13 39-56 27
12 Inter Milan 30 7 12 11 31-47 26
13 Atalanta 30 8 8 14 34-47 24
14 Livorno 30 9 6 15 35-57 24
15 Napoli 30 8 7 15 32-51 23

Relegated

16 Modena 30 6 7 17 23-59 19

Relegated

Club M V D L G P
1 Benfica 22 19 0 3 74-34 38

Champion

2 Sporting 22 17 0 5 93-31 34
3 Belenenses 22 12 6 4 66-32 30
4 FC Porto 22 13 2 7 77-48 28
5 Académica Coimbra 22 13 0 9 77-51 26
6 Barreirense 22 11 3 8 58-55 25
7 Os Unidos 22 7 4 11 53-49 18
8 Olhanense 22 6 2 14 42-83 14
9 Atlético 22 5 4 13 35-73 14
10 Académico Porto 22 6 1 15 48-81 13
11 Vitória Guimarães 22 6 1 15 43-76 13
12 Leça 22 5 1 16 29-82 11

Spain

1941-42

Club M V D L G P
1 Valencia 26 18 4 4 85-39 40

Champion

2 Real Madrid 26 14 5 7 65-43 33
3 Athletic Bilbao 26 14 5 7 50-44 33
4 La Coruña 26 12 4 10 36-37 28
5 Celta Vigo 26 11 6 9 53-58 28
6 Sevilla FC 26 10 7 9 58-45 27
7 Athletic Bilbao 26 10 7 9 55-41 27
8 Castellón 26 10 6 10 54-63 26
9 Espanyol 26 10 6 10 49-42 26
10 Granada 26 10 5 11 64-52 25
11 Oviedo 26 8 7 11 42-63 23
12 Barcelona 26 8 3 15 57-66 19
13 Hércules 26 6 5 15 42-71 17

Relegated

14 Real Sociedad 26 5 2 19 31-77 12

Relegated