Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Rapid Wien | 36 | 18 | 11 | 7 | 69-43 | 47 |
Champion |
2 | Austria Wien | 36 | 18 | 8 | 10 | 54-32 | 44 | |
3 | Grazer AK | 36 | 16 | 6 | 14 | 40-47 | 38 | |
4 | Admira Wien | 36 | 14 | 8 | 14 | 52-59 | 36 | |
5 | Wacker Innsbruck | 36 | 14 | 7 | 15 | 60-52 | 35 | |
6 | Sturm Graz | 36 | 14 | 5 | 17 | 53-62 | 33 | |
7 | Wiener SK | 36 | 12 | 9 | 15 | 49-61 | 33 | |
8 | Voest Linz | 36 | 12 | 8 | 16 | 38-41 | 32 | |
9 | Austria Salzburg | 36 | 11 | 9 | 16 | 48-55 | 31 | |
10 | Lask Linz | 36 | 12 | 7 | 17 | 36-47 | 31 |
Total Matches : 180
Total Goals : 499
Goals/Match : 2.77
Top Scorers
1 | Bakota ( Sturm Graz) | 24 |
2 | Krankl ( Rapid Wien) | 19 |
3 | Koreimann ( Wacker Innsbruck) | 17 |
4 | Gasselich ( Austria Wien) | 16 |
5 | Ewald Gröss ( Wacker Innsbruck) | 15 |
6 | Martinez ( Wiener SK) | 14 |
7 | Hagmayr ( Voest Linz) | 14 |
8 | Edmund Kaczor ( Lask Linz) | 14 |
9 | Panenka ( Rapid Wien) | 13 |
10 | Krejcirik ( Admira Wien) | 12 |
11 | Igesund ( Admira Wien) | 11 |
12 | Pacult ( Wiener SK) | 11 |
13 | Schildt ( Austria Salzburg) | 11 |
14 | Brauneder ( Wiener SK) | 10 |
15 | Riedl ( Grazer AK) | 9 |
16 | Braschler ( Wacker Innsbruck) | 9 |
17 | Gerald Haider ( Voest Linz) | 9 |
18 | Steinkogler ( Austria Wien) | 8 |
19 | Drabits ( Austria Wien) | 8 |
20 | Gregoritsch ( Voest Linz) | 8 |
21 | Toppel ( Lask Linz) | 8 |
22 | Hoffman ( Rapid Wien) | 7 |
23 | Stering ( Grazer AK) | 7 |
24 | Demantke ( Admira Wien) | 7 |
25 | Gretschnig ( Wacker Innsbruck) | 7 |
Comments :
You must be signed in to comment