Europe
Africa
Triangular Final
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 4 | 2 | 0 | 2 | 6-6 | 4 |
Champion |
2 | El Nacional Quito | 4 | 2 | 1 | 1 | 9-6 | 5 | |
3 | LDU Quito | 4 | 1 | 1 | 2 | 8-11 | 3 |
Total Matches : 6
Total Goals : 23
Goals/Match : 3.83
Second Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 18 | 8 | 5 | 5 | 32-23 | 21 | |
2 | LDU Quito | 18 | 8 | 4 | 6 | 28-20 | 20 | |
3 | El Nacional Quito | 18 | 6 | 6 | 6 | 24-18 | 18 | |
4 | 9 de Octubre | 18 | 4 | 7 | 24-22 | 4 | ||
5 | Un. Catolica Quito | 18 | 7 | 4 | 7 | 22-20 | 18 | |
6 | Everest | 18 | 5 | 8 | 5 | 25-33 | 18 | |
7 | Deportivo Quito | 18 | 7 | 3 | 8 | 28-28 | 17 | |
8 | Emelec | 18 | 6 | 5 | 7 | 29-33 | 17 | |
9 | Deportivo Cuenca | 18 | 7 | 3 | 8 | 23-35 | 17 |
Relegated |
10 | América Quito | 18 | 4 | 8 | 6 | 18-21 | 16 |
Relegated |
Total Matches : 90
Total Goals : 253
Goals/Match : 2.81
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 18 | 11 | 3 | 4 | 29-14 | 25 | |
2 | LDU Quito | 18 | 10 | 5 | 3 | 27-18 | 25 | |
3 | El Nacional Quito | 18 | 7 | 6 | 5 | 17-16 | 20 | |
4 | Un. Catolica Quito | 18 | 6 | 6 | 6 | 26-21 | 18 | |
5 | Deportivo Cuenca | 18 | 5 | 6 | 7 | 15-19 | 16 | |
6 | América Quito | 18 | 6 | 4 | 8 | 21-27 | 16 | |
7 | Everest | 18 | 7 | 2 | 9 | 27-33 | 16 | |
8 | Deportivo Quito | 18 | 6 | 4 | 8 | 17-24 | 16 | |
9 | Técnico Universitario | 18 | 6 | 2 | 10 | 19-22 | 14 |
Relegated |
10 | Portoviejo | 18 | 5 | 4 | 9 | 26-30 | 14 |
Relegated |
Total Matches : 90
Total Goals : 224
Goals/Match : 2.48
Comments :
You must be signed in to comment