Europe
Africa
Played from 06/05/1961 to 24/06/1961
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | FC Nürnberg | 7 | 5 | 2 | 0 | 21-9 | 12 |
Champion |
2 | Borussia Dortmund | 7 | 3 | 1 | 3 | 19-15 | 7 |
Runner up |
3 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 13-9 | 7 | |
4 | Werder Bremen | 6 | 2 | 2 | 2 | 8-11 | 6 | |
5 | Hamburger SV | 6 | 3 | 0 | 3 | 14-19 | 6 | |
6 | 1. FC Köln | 6 | 1 | 3 | 2 | 11-12 | 5 | |
7 | Saarbrucken | 6 | 1 | 2 | 3 | 11-17 | 4 | |
8 | Hertha Berlin | 6 | 1 | 1 | 4 | 9-14 | 3 |
Total Matches : 25
Total Goals : 106
Goals/Match : 4.24
Final phase Group 1
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 3 | 1 | 2 | 19-12 | 7 | |
2 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 13-9 | 7 | |
3 | Hamburger SV | 6 | 3 | 0 | 3 | 14-19 | 6 | |
4 | Saarbrucken | 6 | 1 | 2 | 3 | 11-17 | 4 |
Total Matches : 12
Total Goals : 57
Goals/Match : 4.75
Final phase Group 2
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | FC Nürnberg | 6 | 4 | 2 | 0 | 18-9 | 10 | |
2 | Werder Bremen | 6 | 2 | 2 | 2 | 8-11 | 6 | |
3 | 1. FC Köln | 6 | 1 | 3 | 2 | 11-12 | 5 | |
4 | Hertha Berlin | 6 | 1 | 1 | 4 | 9-14 | 3 |
Total Matches : 12
Total Goals : 46
Goals/Match : 3.83
Comments :
You must be signed in to comment