Europe
Africa
Final Stage Group 1
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Atlas | 6 | 3 | 1 | 2 | 11-5 | 7 |
Champion |
2 |
? |
6 | 4 | 1 | 1 | 6-3 | 9 | |
3 | Gallos Blancos Queretaro | 6 | 2 | 0 | 4 | 5-9 | 4 | |
4 | La Piedad | 6 | 2 | 0 | 4 | 4-10 | 4 |
Total Matches : 12
Total Goals : 26
Goals/Match : 2.16
Final Stage Group 2
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Cuautla | 6 | 4 | 1 | 1 | 11-6 | 9 | |
2 | Deportivo Tepic | 6 | 4 | 0 | 2 | 11-8 | 8 | |
3 | CD Zamora | 6 | 3 | 1 | 2 | 6-5 | 7 | |
4 | Atletico Morelia | 6 | 0 | 0 | 6 | 5-14 | 0 |
Total Matches : 12
Total Goals : 33
Goals/Match : 2.75
First Stage Group 1
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Atlas | 42 | 21 | 11 | 10 | 69-39 | 53 | |
2 | Atletico Morelia | 42 | 21 | 10 | 11 | 67-43 | 52 | |
3 | Atletas Campesinos | 42 | 16 | 8 | 18 | 58-52 | 40 | |
4 | Nuevo Necaxa | 42 | 14 | 14 | 14 | 54-60 | 42 | |
5 |
? |
42 | 10 | 16 | 16 | 48-70 | 36 |
Total Matches : 105
Total Goals : 296
Goals/Match : 2.81
First Stage Group 2
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Deportivo Tepic | 42 | 18 | 13 | 11 | 62-46 | 49 | |
2 |
? |
42 | 19 | 8 | 15 | 64-46 | 46 | |
3 | Irapuato | 42 | 15 | 15 | 12 | 69-57 | 45 | |
4 | Coyotes Neza | 42 | 15 | 14 | 13 | 52-48 | 44 | |
5 | Petroleros Salamanca | 42 | 11 | 15 | 16 | 48-61 | 37 | |
6 | Pachuca | 42 | 13 | 9 | 20 | 51-70 | 35 |
Total Matches : 126
Total Goals : 346
Goals/Match : 2.74
First Stage Group 3
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Gallos Blancos Queretaro | 42 | 17 | 14 | 11 | 61-41 | 48 | |
2 | Cuautla | 42 | 11 | 18 | 13 | 49-54 | 40 | |
3 | CD Tapatío | 42 | 10 | 15 | 17 | 49-61 | 35 | |
4 |
? |
42 | 13 | 9 | 20 | 43-65 | 35 | |
5 |
? |
42 | 9 | 11 | 22 | 47-72 | 29 |
Total Matches : 105
Total Goals : 249
Goals/Match : 2.37
First Stage Group 4
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | CD Zamora | 42 | 16 | 12 | 14 | 60-58 | 44 | |
2 | La Piedad | 42 | 12 | 20 | 10 | 53-50 | 44 | |
3 | Tuberos Veracruz | 42 | 15 | 14 | 13 | 56-58 | 44 | |
4 | CD Nacional | 42 | 14 | 16 | 12 | 55-57 | 44 | |
5 |
? |
42 | 12 | 18 | 12 | 55-60 | 42 | |
6 | Colima | 42 | 12 | 16 | 14 | 52-54 | 40 |
Total Matches : 126
Total Goals : 331
Goals/Match : 2.62
Overall Table
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Atlas | 42 | 21 | 11 | 10 | 69-39 | 53 | |
2 | Atletico Morelia | 42 | 21 | 10 | 11 | 67-43 | 52 | |
3 | Deportivo Tepic | 42 | 18 | 13 | 11 | 62-46 | 49 | |
4 | Gallos Blancos Queretaro | 42 | 17 | 14 | 11 | 61-41 | 48 | |
5 |
? |
42 | 19 | 8 | 15 | 64-46 | 46 | |
6 | Irapuato | 42 | 15 | 15 | 12 | 69-57 | 45 | |
7 | CD Zamora | 42 | 16 | 12 | 14 | 60-58 | 44 | |
8 | Atletas Campesinos | 42 | 16 | 8 | 18 | 58-52 | 40 | |
9 | Nuevo Necaxa | 42 | 14 | 14 | 14 | 54-60 | 42 | |
10 | Coyotes Neza | 42 | 15 | 14 | 13 | 52-48 | 44 | |
11 | La Piedad | 42 | 12 | 20 | 10 | 53-50 | 44 | |
12 | Tuberos Veracruz | 42 | 15 | 14 | 13 | 56-58 | 44 | |
13 | CD Nacional | 42 | 14 | 16 | 12 | 55-57 | 44 | |
14 |
? |
42 | 12 | 18 | 12 | 55-60 | 42 | |
15 | Colima | 42 | 12 | 16 | 14 | 52-54 | 40 | |
16 | Cuautla | 42 | 11 | 18 | 13 | 49-54 | 40 | |
17 |
? |
42 | 10 | 16 | 16 | 48-70 | 36 | |
18 | Petroleros Salamanca | 42 | 11 | 15 | 16 | 48-61 | 37 | |
19 | CD Tapatío | 42 | 10 | 15 | 17 | 49-61 | 35 | |
20 | Pachuca | 42 | 13 | 9 | 20 | 51-70 | 35 | |
21 |
? |
42 | 13 | 9 | 20 | 43-65 | 35 | |
22 |
? |
42 | 9 | 11 | 22 | 47-72 | 29 |
Total Matches : 462
Total Goals : 1222
Goals/Match : 2.64
Comments :
You must be signed in to comment