Europe
Africa
Final Stage Group 1
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atletas Campesinos | 6 | 5 | 0 | 1 | 13-3 | 10 |
Champion |
| 2 | CD Tapatío | 6 | 2 | 1 | 3 | 9-10 | 5 | |
| 3 | Colima | 6 | 1 | 3 | 2 | 6-10 | 5 | |
| 4 | Tuberos Veracruz | 6 | 1 | 2 | 3 | 5-10 | 4 |
Total Matches : 12
Total Goals : 33
Goals/Match : 2.75
Final Stage Group 2
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Osos Grises Toluca | 6 | 4 | 1 | 1 | 11-3 | 9 | |
| 2 | Nuevo Necaxa | 6 | 5 | 0 | 1 | 11-4 | 10 | |
| 3 | Deportivo Tepic | 6 | 1 | 1 | 4 | 6-12 | 3 | |
| 4 | Petroleros Salamanca | 6 | 0 | 2 | 4 | 2-11 | 2 |
Total Matches : 12
Total Goals : 30
Goals/Match : 2.50
First Stage Group 1
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atletas Campesinos | 46 | 22 | 9 | 15 | 68-47 | 53 | |
| 2 | Nuevo Necaxa | 46 | 19 | 13 | 14 | 64-52 | 51 | |
| 3 | Veracruz | 46 | 19 | 10 | 17 | 64-63 | 48 | |
| 4 | Cuautla | 46 | 18 | 13 | 15 | 63-61 | 49 | |
| 5 |
? |
46 | 12 | 10 | 24 | 72-90 | 34 | |
| 6 |
? |
46 | 12 | 14 | 20 | 50-72 | 38 |
Total Matches : 138
Total Goals : 381
Goals/Match : 2.76
First Stage Group 2
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Petroleros Salamanca | 46 | 24 | 13 | 9 | 73-42 | 61 | |
| 2 | Colima | 46 | 23 | 10 | 13 | 76-50 | 56 | |
| 3 | Sindicato Obreros | 46 | 19 | 6 | 21 | 57-59 | 44 | |
| 4 | Atletico Morelia | 46 | 13 | 17 | 16 | 56-51 | 43 | |
| 5 | Coyotes Neza | 46 | 14 | 13 | 19 | 65-73 | 41 | |
| 6 | CD Zamora | 46 | 14 | 13 | 19 | 47-64 | 41 |
Total Matches : 138
Total Goals : 374
Goals/Match : 2.71
First Stage Group 3
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | CD Tapatío | 46 | 22 | 11 | 13 | 73-56 | 55 | |
| 2 | Deportivo Tepic | 46 | 21 | 10 | 15 | 64-52 | 52 | |
| 3 | Lobos Tlaxcala | 46 | 18 | 11 | 17 | 79-70 | 47 | |
| 4 | La Piedad | 46 | 19 | 11 | 16 | 55-57 | 49 | |
| 5 | Irapuato | 46 | 16 | 16 | 14 | 57-54 | 48 | |
| 6 |
? |
46 | 11 | 15 | 20 | 58-80 | 37 |
Total Matches : 138
Total Goals : 386
Goals/Match : 2.79
First Stage Group 4
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Osos Grises Toluca | 46 | 26 | 13 | 7 | 90-54 | 65 | |
| 2 | Tuberos Veracruz | 46 | 16 | 11 | 19 | 57-62 | 43 | |
| 3 | Tulancingo | 46 | 14 | 18 | 14 | 72-83 | 46 | |
| 4 | Pachuca | 46 | 13 | 15 | 18 | 58-65 | 41 | |
| 5 | Gallos Blancos Queretaro | 46 | 12 | 8 | 26 | 58-85 | 32 | |
| 6 |
? |
46 | 7 | 16 | 23 | 36-70 | 30 |
Relegated |
Total Matches : 138
Total Goals : 371
Goals/Match : 2.68
Overall Table
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Osos Grises Toluca | 46 | 26 | 13 | 7 | 90-54 | 65 | |
| 2 | Petroleros Salamanca | 46 | 24 | 13 | 9 | 73-42 | 61 | |
| 3 | Colima | 46 | 23 | 10 | 13 | 76-50 | 56 | |
| 4 | CD Tapatío | 46 | 22 | 11 | 13 | 73-56 | 55 | |
| 5 | Deportivo Tepic | 46 | 21 | 10 | 15 | 64-52 | 52 | |
| 6 | Atletas Campesinos | 46 | 22 | 9 | 15 | 68-47 | 53 | |
| 7 | Lobos Tlaxcala | 46 | 18 | 11 | 17 | 79-70 | 47 | |
| 8 | Nuevo Necaxa | 46 | 19 | 13 | 14 | 64-52 | 51 | |
| 9 | La Piedad | 46 | 19 | 11 | 16 | 55-57 | 49 | |
| 10 | Veracruz | 46 | 19 | 10 | 17 | 64-63 | 48 | |
| 11 | Irapuato | 46 | 16 | 16 | 14 | 57-54 | 48 | |
| 12 | Cuautla | 46 | 18 | 13 | 15 | 63-61 | 49 | |
| 13 | Sindicato Obreros | 46 | 19 | 6 | 21 | 57-59 | 44 | |
| 14 | Atletico Morelia | 46 | 13 | 17 | 16 | 56-51 | 43 | |
| 15 | Tuberos Veracruz | 46 | 16 | 11 | 19 | 57-62 | 43 | |
| 16 | Tulancingo | 46 | 14 | 18 | 14 | 72-83 | 46 | |
| 17 | Coyotes Neza | 46 | 13 | 14 | 19 | 65-74 | 40 | |
| 18 | CD Zamora | 46 | 14 | 13 | 19 | 47-64 | 41 | |
| 19 | Pachuca | 46 | 13 | 15 | 18 | 58-65 | 41 | |
| 20 |
? |
46 | 11 | 15 | 20 | 58-80 | 37 | |
| 21 | Club León | 46 | 12 | 10 | 24 | 72-90 | 34 | |
| 22 | Universidad Guadalajara | 46 | 12 | 14 | 20 | 50-72 | 38 | |
| 23 | Gallos Blancos Queretaro | 46 | 12 | 8 | 26 | 58-85 | 32 | |
| 24 |
? |
46 | 7 | 16 | 23 | 36-70 | 30 |
Total Matches : 552
Total Goals : 1512
Goals/Match : 2.73
Comments :
You must be signed in to comment