1969-70

Division 2

Club M V D L G P
1 Huddersfield 42 24 12 6 68-37 60

Champion

2 Blackpool 42 20 13 9 56-45 53
3 Leicester City 42 19 13 10 64-50 51
4 Middlesbrough 42 20 10 12 55-45 50
5 Swindon Town 42 17 16 9 57-47 50
6 Sheffield United 42 22 5 15 73-38 49
7 Cardiff City 42 18 13 11 61-41 49
8 Blackburn Rovers 42 20 7 15 54-50 47
9 Queens Park Rangers 42 17 11 14 66-57 45
10 Millwall 42 15 14 13 56-56 44
11 Norwich City 42 16 11 15 49-46 43
12 Carlisle United 42 14 13 15 58-56 41
13 Hull City 42 15 11 16 72-70 41
14 Bristol City 42 13 13 16 54-50 39
15 Oxford United 42 12 15 15 35-42 39
16 Bolton Wanderers 42 12 12 18 54-61 36
17 Portsmouth 42 13 9 20 66-80 35
18 Birmingham City 42 11 11 20 51-78 33
19 Watford 42 9 13 20 44-57 31
20 Charlton Athletic 42 7 17 18 35-76 31
21 Aston Villa 42 8 13 21 36-62 29

Relegated

22 Preston North End 42 8 12 22 43-63 28

Relegated

1968-69

Division 2

Club M V D L G P
1 Derby County 42 26 11 5 65-32 63

Champion

2 Crystal Palace 42 22 12 8 70-47 56
3 Charlton Athletic 42 18 14 10 61-52 50
4 Middlesbrough 42 19 11 12 58-49 49
5 Cardiff City 42 20 7 15 67-54 47
6 Huddersfield 42 17 12 13 53-46 46
7 Birmingham City 42 18 8 16 73-59 44
8 Blackpool 42 14 15 13 51-41 43
9 Sheffield United 42 16 11 15 61-50 43
10 Millwall 42 17 9 16 57-49 43
11 Hull City 42 13 16 13 59-52 42
12 Carlisle United 42 16 10 16 46-49 42
13 Norwich City 42 15 10 17 53-56 40
14 Preston North End 42 12 15 15 38-44 39
15 Portsmouth 42 12 14 16 58-58 38
16 Bristol City 42 11 16 15 46-53 38
17 Bolton Wanderers 42 11 16 15 55-67 38
18 Aston Villa 42 12 14 16 37-48 38
19 Blackburn Rovers 42 13 11 18 52-63 37
20 Oxford United 42 12 9 21 34-55 33
21 Bury 42 11 8 23 51-80 30
22 Fulham 42 7 11 24 40-81 25

1967-68

Division 2

Club M V D L G P
1 Ipswich Town 42 22 15 5 79-44 59

Champion

2 Queens Park Rangers 42 25 8 9 67-36 58
3 Blackpool 42 24 10 8 71-43 58
4 Birmingham City 42 19 14 9 83-51 52
5 Portsmouth 42 18 13 11 68-55 49
6 Middlesbrough 42 17 12 13 60-54 46
7 Millwall 42 14 17 11 62-50 45
8 Blackburn Rovers 42 16 11 15 56-49 43
9 Norwich City 42 16 11 15 60-65 43
10 Carlisle United 42 14 13 15 58-52 41
11 Crystal Palace 42 14 11 17 56-56 39
12 Bolton Wanderers 42 13 13 16 60-63 39
13 Cardiff City 42 13 12 17 60-66 38
14 Huddersfield 42 13 12 17 46-61 38
15 Charlton Athletic 42 12 13 17 63-68 37
16 Aston Villa 42 15 7 20 54-64 37
17 Hull City 42 12 13 17 58-73 37
18 Derby County 42 13 10 19 71-78 36
19 Bristol City 42 13 10 19 48-62 36
20 Preston North End 42 12 11 19 43-65 35
21 Rotherham United 42 10 11 21 42-76 31

Relegated

22 Plymouth Argyle 42 9 9 24 38-72 27

Relegated

1966-67

Division 2

Club M V D L G P
1 Coventry City 42 23 13 6 74-43 59

Champion

2 Wolverhampton Wanderers 42 25 8 9 88-48 58
3 Carlisle United 42 23 6 13 71-54 52
4 Blackburn Rovers 42 19 13 10 56-46 51
5 Ipswich Town 42 17 16 9 70-54 50
6 Huddersfield 42 20 9 13 58-46 49
7 Crystal Palace 42 19 10 13 61-55 48
8 Millwall 42 18 9 15 49-58 45
9 Bolton Wanderers 42 14 14 14 64-58 42
10 Birmingham City 42 16 8 18 70-66 40
11 Norwich City 42 13 14 15 49-55 40
12 Hull City 42 16 7 19 77-72 39
13 Preston North End 42 16 7 19 65-67 39
14 Portsmouth 42 13 13 16 59-70 39
15 Bristol City 42 12 14 16 56-62 38
16 Plymouth Argyle 42 14 9 19 59-58 37
17 Derby County 42 12 12 18 68-72 36
18 Rotherham United 42 13 10 19 61-70 36
19 Charlton Athletic 42 13 9 20 49-53 35
20 Cardiff City 42 12 9 21 61-87 33
21 Northampton Town 42 12 6 24 47-84 30

Relegated

22 Bury 42 11 6 25 49-83 28

Relegated

1965-66

Division 2

Club M V D L G P
1 Manchester City 42 22 15 5 76-44 59

Champion

2 Southampton 42 22 10 10 85-56 54
3 Coventry City 42 20 13 9 73-53 53
4 Huddersfield 42 19 13 10 62-36 51
5 Bristol City 42 17 17 8 63-48 51
6 Wolverhampton Wanderers 42 20 10 12 87-61 50
7 Rotherham United 42 16 14 12 75-74 46
8 Derby County 42 16 11 15 71-68 43
9 Bolton Wanderers 42 16 9 17 62-59 41
10 Birmingham City 42 16 9 17 70-75 41
11 Crystal Palace 42 14 13 15 47-52 41
12 Portsmouth 42 16 8 18 74-78 40
13 Norwich City 42 12 15 15 52-52 39
14 Carlisle United 42 17 5 20 60-63 39
15 Ipswich Town 42 15 9 18 58-66 39
16 Charlton Athletic 42 12 14 16 61-70 38
17 Preston North End 42 11 15 16 62-70 37
18 Plymouth Argyle 42 12 13 17 54-63 37
19 Bury 42 14 7 21 62-76 35
20 Cardiff City 42 12 10 20 71-91 34
21 Middlesbrough 42 10 13 19 58-86 33

Relegated

22 Leyton Orient 42 5 13 24 38-80 23

Relegated

1964-65

Division 2

Club M V D L G P
1 Newcastle United 42 24 9 9 81-45 57

Champion

2 Northampton Town 42 20 16 6 66-50 56
3 Bolton Wanderers 42 20 10 12 80-58 50
4 Southampton 42 17 14 11 83-63 48
5 Ipswich Town 42 15 17 10 74-67 47
6 Norwich City 42 20 7 15 61-57 47
7 Crystal Palace 42 16 13 13 55-51 45
8 Huddersfield 42 17 10 15 53-51 44
9 Derby County 42 16 11 15 84-79 43
10 Coventry City 42 17 9 16 72-70 43
11 Manchester City 42 16 9 17 63-62 41
12 Preston North End 42 14 13 15 76-81 41
13 Cardiff City 42 13 14 15 64-57 40
14 Rotherham United 42 14 12 16 70-69 40
15 Plymouth Argyle 42 16 8 18 63-79 40
16 Bury 42 14 10 18 60-66 38
17 Middlesbrough 42 13 9 20 70-76 35
18 Charlton Athletic 42 13 9 20 64-75 35
19 Leyton Orient 42 12 11 19 50-72 35
20 Portsmouth 42 12 10 20 56-77 34
21 Swindon Town 42 14 5 23 63-81 33
22 Swansea City 42 11 10 21 62-84 32

1963-64

Division 2

Club M V D L G P
1 Leeds United 42 24 15 3 71-34 63

Champion

2 Sunderland 42 25 11 6 81-37 61
3 Preston North End 42 23 10 9 79-54 56
4 Charlton Athletic 42 19 10 13 76-70 48
5 Southampton 42 19 9 14 100-73 47
6 Manchester City 42 18 10 14 84-66 46
7 Rotherham United 42 19 7 16 90-78 45
8 Newcastle United 42 20 5 17 74-69 45
9 Portsmouth 42 16 11 15 79-70 43
10 Middlesbrough 42 15 11 16 67-52 41
11 Northampton Town 42 16 9 17 58-60 41
12 Huddersfield 42 15 10 17 57-64 40
13 Derby County 42 14 11 17 56-67 39
14 Swindon Town 42 14 10 18 57-69 38
15 Cardiff City 42 14 10 18 56-81 38
16 Leyton Orient 42 13 10 19 54-72 36
17 Norwich City 42 11 13 18 64-80 35
18 Bury 42 13 9 20 57-73 35
19 Swansea City 42 12 9 21 63-74 33
20 Plymouth Argyle 42 8 16 18 45-67 32
21 Grimsby Town 42 9 14 19 47-75 32

Relegated

22 Scunthorpe United 42 10 10 22 52-82 30

Relegated

1962-63

Division 2

Club M V D L G P
1 Stoke City 42 20 13 9 73-50 53

Champion

2 Chelsea 42 24 4 14 81-42 52
3 Sunderland 42 20 12 10 84-55 52
4 Middlesbrough 42 20 9 13 86-85 49
5 Leeds United 42 19 10 13 79-53 48
6 Huddersfield 42 17 14 11 63-50 48
7 Newcastle United 42 18 11 13 79-59 47
8 Bury 42 18 11 13 51-47 47
9 Scunthorpe United 42 16 12 14 57-59 44
10 Cardiff City 42 18 7 17 83-73 43
11 Southampton 42 17 8 17 72-67 42
12 Plymouth Argyle 42 15 12 15 76-73 42
13 Norwich City 42 17 8 17 80-79 42
14 Rotherham United 42 17 6 19 67-74 40
15 Swansea City 42 15 9 18 51-72 39
16 Portsmouth 42 13 11 18 63-79 37
17 Preston North End 42 13 11 18 59-74 37
18 Derby County 42 12 12 18 61-72 36
19 Grimsby Town 42 11 13 18 55-66 35
20 Charlton Athletic 42 13 5 24 62-94 31
21 Walsall 42 11 9 22 53-89 31

Relegated

22 Luton Town 42 11 7 24 61-84 29

Relegated

1961-62

Division 2

Club M V D L G P
1 Liverpool FC 42 27 8 7 99-43 62

Champion

2 Leyton Orient 42 22 10 10 69-40 54
3 Sunderland 42 22 9 11 85-50 53
4 Scunthorpe United 42 21 7 14 86-71 49
5 Plymouth Argyle 42 19 8 15 75-75 46
6 Southampton 42 18 9 15 77-62 45
7 Huddersfield 42 16 12 14 67-59 44
8 Stoke City 42 17 8 17 55-57 42
9 Rotherham United 42 16 9 17 70-76 41
10 Preston North End 42 15 10 17 55-57 40
11 Newcastle United 42 15 9 18 64-58 39
12 Middlesbrough 42 16 7 19 76-72 39
13 Luton Town 42 17 5 20 69-71 39
14 Walsall 42 14 11 17 70-75 39
15 Charlton Athletic 42 15 9 18 69-75 39
16 Derby County 42 14 11 17 68-75 39
17 Norwich City 42 14 11 17 61-70 39
18 Bury 42 17 5 20 52-76 39
19 Leeds United 42 12 12 18 50-61 36
20 Swansea City 42 12 12 18 61-83 36
21 Bristol Rovers 42 13 7 22 53-81 33

Relegated

22 Brighton & Hove Albion 42 10 11 21 42-86 31

Relegated

1960-61

Division 2

Club M V D L G P
1 Ipswich Town 42 26 7 9 100-55 59

Champion

2 Sheffield United 42 26 6 10 81-51 58
3 Liverpool FC 42 21 10 11 87-58 52
4 Norwich City 42 20 9 13 70-53 49
5 Middlesbrough 42 18 12 12 83-74 48
6 Sunderland 42 17 13 12 75-60 47
7 Swansea City 42 18 11 13 77-73 47
8 Southampton 42 18 8 16 84-81 44
9 Scunthorpe United 42 14 15 13 69-64 43
10 Charlton Athletic 42 16 11 15 97-91 43
11 Plymouth Argyle 42 17 8 17 81-82 42
12 Derby County 42 15 10 17 80-80 40
13 Luton Town 42 15 9 18 71-79 39
14 Leeds United 42 14 10 18 75-83 38
15 Rotherham United 42 12 13 17 65-64 37
16 Brighton & Hove Albion 42 14 9 19 61-75 37
17 Bristol Rovers 42 15 7 20 73-92 37
18 Stoke City 42 12 12 18 51-59 36
19 Leyton Orient 42 14 8 20 55-78 36
20 Huddersfield 42 13 9 20 62-71 35
21 Portsmouth 42 11 11 20 64-91 33
22 Lincoln City 42 8 8 26 48-95 24