Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 20 | 11 | 7 | 2 | 32 | - | 16 | 16 | 29 | |||
| 2 | Universidad Chile | 20 | 11 | 7 | 2 | 24 | - | 8 | 16 | 29 | |||
| 3 | Deportes Concepcion | 20 | 10 | 7 | 3 | 46 | - | 32 | 14 | 27 | |||
| 4 | O'Higgins | 20 | 9 | 6 | 5 | 28 | - | 19 | 9 | 24 | |||
| 5 | Colo Colo | 20 | 7 | 8 | 5 | 41 | - | 26 | 15 | 22 | |||
| 6 | Everton | 20 | 8 | 5 | 7 | 34 | - | 30 | 4 | 21 | |||
| 7 | Naval | 20 | 7 | 7 | 6 | 24 | - | 21 | 3 | 21 | |||
| 8 | Universidad Catolica | 20 | 8 | 5 | 7 | 29 | - | 28 | 1 | 21 | |||
| 9 | Union Espanola | 20 | 6 | 8 | 6 | 28 | - | 26 | 2 | 20 | |||
| 10 | Palestino | 20 | 7 | 6 | 7 | 23 | - | 24 | -1 | 20 | |||
| 11 | Magallanes | 20 | 5 | 10 | 5 | 15 | - | 19 | -4 | 20 | |||
| 12 | Audax Italiano | 20 | 6 | 7 | 7 | 25 | - | 26 | -1 | 19 | |||
| 13 | CD Iquique | 20 | 5 | 7 | 8 | 22 | - | 32 | -10 | 17 | |||
| 14 | Lota Schwager | 20 | 5 | 6 | 9 | 20 | - | 29 | -9 | 16 | |||
| 15 | Coquimbo | 20 | 4 | 8 | 8 | 19 | - | 29 | -10 | 16 | |||
| 16 | Deportes Aviacion | 20 | 3 | 9 | 8 | 19 | - | 34 | -15 | 15 | |||
| 17 | Santiago Wanderers | 20 | 2 | 8 | 10 | 18 | - | 29 | -11 | 12 | |||
| 18 | Green Cross Temuco | 20 | 3 | 5 | 12 | 18 | - | 37 | -19 | 11 |
Comments :
You must be signed in to comment