Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Chile | 30 | 15 | 10 | 5 | 34 | - | 18 | 16 | 40 | |||
| 2 | Cobreloa | 30 | 13 | 13 | 4 | 44 | - | 25 | 19 | 39 | |||
| 3 | Deportes Concepcion | 30 | 14 | 10 | 6 | 60 | - | 44 | 16 | 38 | |||
| 4 | Colo Colo | 30 | 13 | 10 | 7 | 67 | - | 37 | 30 | 36 | |||
| 5 | O'Higgins | 30 | 13 | 9 | 8 | 41 | - | 28 | 13 | 35 | |||
| 6 | Union Espanola | 30 | 11 | 11 | 8 | 47 | - | 36 | 11 | 33 | |||
| 7 | Everton | 30 | 12 | 9 | 9 | 49 | - | 39 | 10 | 33 | |||
| 8 | Universidad Catolica | 30 | 11 | 10 | 9 | 44 | - | 42 | 2 | 32 | |||
| 9 | Magallanes | 30 | 9 | 14 | 7 | 28 | - | 29 | -1 | 32 | |||
| 10 | Palestino | 30 | 10 | 11 | 9 | 41 | - | 37 | 4 | 31 | |||
| 11 | Naval | 30 | 10 | 10 | 10 | 33 | - | 41 | -8 | 30 | |||
| 12 | Audax Italiano | 30 | 8 | 11 | 11 | 35 | - | 38 | -3 | 27 | |||
| 13 | CD Iquique | 30 | 7 | 13 | 10 | 30 | - | 42 | -12 | 27 | |||
| 14 | Coquimbo | 30 | 5 | 15 | 10 | 29 | - | 40 | -11 | 25 | |||
| 15 | Deportes Aviacion | 30 | 7 | 11 | 12 | 29 | - | 47 | -18 | 25 | |||
| 16 | Lota Schwager | 30 | 7 | 9 | 14 | 29 | - | 45 | -16 | 23 | |||
| 17 | Santiago Wanderers | 30 | 4 | 11 | 15 | 25 | - | 45 | -20 | 19 | |||
| 18 | Green Cross Temuco | 30 | 4 | 7 | 19 | 22 | - | 54 | -32 | 15 |
Comments :
You must be signed in to comment