21

M W D L GF GA GD P
1 Cobreloa 21 11 8 2 33 - 17 16 30
2 Deportes Concepcion 21 11 7 3 48 - 33 15 29
3 Universidad Chile 21 11 7 3 24 - 9 15 29
4 O'Higgins 21 10 6 5 33 - 20 13 26
5 Colo Colo 21 7 9 5 42 - 27 15 23
6 Universidad Catolica 21 9 5 7 31 - 29 2 23
7 Everton 21 8 6 7 34 - 30 4 22
8 Naval 21 7 8 6 24 - 21 3 22
9 Union Espanola 21 6 9 6 29 - 27 2 21
10 Audax Italiano 21 6 8 7 25 - 26 -1 20
11 Palestino 21 7 6 8 24 - 26 -2 20
12 Magallanes 21 5 10 6 16 - 21 -5 20
13 CD Iquique 21 5 8 8 22 - 32 -10 18
14 Coquimbo 21 4 9 8 20 - 30 -10 17
15 Deportes Aviacion 21 4 9 8 20 - 34 -14 17
16 Lota Schwager 21 5 6 10 21 - 34 -13 16
17 Santiago Wanderers 21 3 8 10 20 - 29 -9 14
18 Green Cross Temuco 21 3 5 13 18 - 39 -21 11

Week 21

06/09/1980

Estadio Nacional

06/09/1980

Estádio José Bento Pessoa

07/09/1980

Estadio David Arellano

07/09/1980

Estádio Municipal Germán Becker

07/09/1980

Estadio El Teniente de Rancagua

07/09/1980

Estadio Sausalito

07/09/1980

Estadio San Carlos de Apoquindo

Comments :

You must be signed in to comment