12

M W D L GF GA GD P
1 Arsenal 12 8 1 3 26 - 16 10 17
2 Everton FC 12 7 2 3 24 - 18 6 16
3 Tottenham Hotspur 12 7 1 4 25 - 11 14 15
4 Sheffield Wednesday 12 6 3 3 24 - 15 9 15
5 Manchester United 12 5 5 2 20 - 14 6 15
6 West Ham United 12 6 3 3 20 - 19 1 15
7 Nottingham Forest 12 5 3 4 20 - 17 3 13
8 Sunderland 12 4 5 3 18 - 15 3 13
9 Southampton 12 4 5 3 15 - 14 1 13
10 Newcastle United 12 4 5 3 24 - 24 0 13
11 Queens Park Rangers 12 4 5 3 21 - 21 0 13
12 Chelsea 12 4 4 4 15 - 11 4 12
13 Ipswich Town 12 3 6 3 14 - 14 0 12
14 Liverpool FC 12 3 5 4 14 - 14 0 11
15 Norwich City 12 3 5 4 16 - 18 -2 11
16 West Bromwich Albion 12 3 4 5 17 - 16 1 10
17 Aston Villa 12 4 2 6 17 - 27 -10 10
18 Coventry City 12 3 3 6 9 - 14 -5 9
19 Leicester City 12 3 3 6 18 - 27 -9 9
20 Luton Town 12 3 3 6 15 - 24 -9 9
21 Watford 12 1 5 6 23 - 29 -6 7
22 Stoke City 12 1 4 7 11 - 28 -17 6

Week 12

27/10/1984

White Hart Lane

27/10/1984

Stamford Bridge

27/10/1984

Upton Park (Boleyn Ground)

27/10/1984

The Hawthorns

27/10/1984

Vicarage Road

27/10/1984

Roker Park

27/10/1984

Carrow Road

27/10/1984

Filbert Street

27/10/1984

Goodison Park

27/10/1984

Highfield Road

28/10/1984

City Ground

Comments :

You must be signed in to comment