32

M W D L GF GA GD P
1 Everton FC 32 20 6 6 68 - 37 31 46
2 Tottenham Hotspur 32 19 6 7 59 - 31 28 44
3 Manchester United 32 16 8 8 58 - 41 17 40
4 Southampton 32 15 9 8 42 - 34 8 39
5 Liverpool FC 32 14 10 8 44 - 26 18 38
6 Sheffield Wednesday 32 13 12 7 47 - 33 14 38
7 Arsenal 32 15 7 10 51 - 38 13 37
8 Chelsea 32 12 11 9 49 - 38 11 35
9 Nottingham Forest 32 15 5 12 44 - 39 5 35
10 Watford 32 11 10 11 65 - 56 9 32
11 Aston Villa 32 10 11 11 43 - 48 -5 31
12 Norwich City 32 11 9 12 41 - 48 -7 31
13 West Bromwich Albion 32 12 6 14 44 - 46 -2 30
14 West Ham United 32 10 10 12 42 - 51 -9 30
15 Queens Park Rangers 32 9 11 12 39 - 53 -14 29
16 Leicester City 32 11 6 15 53 - 56 -3 28
17 Newcastle United 32 9 10 13 44 - 58 -14 28
18 Coventry City 32 11 5 16 36 - 49 -13 27
19 Sunderland 32 9 7 16 35 - 45 -10 25
20 Ipswich Town 32 8 9 15 30 - 44 -14 25
21 Luton Town 32 8 8 16 40 - 55 -15 24
22 Stoke City 32 2 8 22 20 - 68 -48 12

Week 32

15/03/1985

Upton Park (Boleyn Ground)

16/03/1985

Hillsborough

16/03/1985

The Dell

16/03/1985

Carrow Road

16/03/1985

Anfield Road

16/03/1985

Villa Park

16/03/1985

Vicarage Road

16/03/1985

Highbury

16/03/1985

Loftus Road

17/04/1985

St James' Park

Comments :

You must be signed in to comment