4

M W D L GF GA GD P
1 Nottingham Forest 4 3 0 1 11 - 4 7 6
2 Liverpool FC 4 2 2 0 9 - 5 4 6
3 Queens Park Rangers 4 2 2 0 7 - 3 4 6
4 Newcastle United 4 3 0 1 8 - 5 3 6
5 Tottenham Hotspur 4 2 1 1 9 - 5 4 5
6 Arsenal 4 2 1 1 7 - 6 1 5
7 West Ham United 4 2 1 1 6 - 6 0 5
8 West Bromwich Albion 4 2 0 2 8 - 6 2 4
9 Sheffield Wednesday 4 2 0 2 7 - 6 1 4
10 Sunderland 4 2 0 2 5 - 5 0 4
11 Manchester United 4 0 4 0 3 - 3 0 4
12 Ipswich Town 4 0 4 0 3 - 3 0 4
13 Chelsea 4 1 2 1 3 - 3 0 4
14 Norwich City 4 1 2 1 6 - 7 -1 4
15 Aston Villa 4 2 0 2 4 - 9 -5 4
16 Watford 4 0 3 1 6 - 7 -1 3
17 Coventry City 4 1 1 2 3 - 4 -1 3
18 Everton FC 4 1 1 2 4 - 7 -3 3
19 Luton Town 4 1 1 2 4 - 7 -3 3
20 Leicester City 4 0 2 2 5 - 8 -3 2
21 Stoke City 4 1 0 3 3 - 8 -5 2
22 Southampton 4 0 1 3 4 - 8 -4 1

Week 4

04/09/1984

Highbury

04/09/1984

Upton Park (Boleyn Ground)

04/09/1984

Roker Park

04/09/1984

Hillsborough

04/09/1984

Kenilworth Road

04/09/1984

Goodison Park

05/09/1984

Villa Park

05/09/1984

Filbert Street

05/09/1984

Old Trafford

05/09/1984

Carrow Road

04/12/1984

Loftus Road

Comments :

You must be signed in to comment