Other Leagues
1961
Europe
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Chile | 16 | 8 | 8 | 0 | 32 | - | 16 | 16 | 24 | |||
| 2 | Universidad Catolica | 16 | 9 | 5 | 2 | 37 | - | 20 | 17 | 23 | |||
| 3 | Colo Colo | 16 | 6 | 7 | 3 | 47 | - | 32 | 15 | 19 | |||
| 4 | Santiago Morning | 16 | 6 | 7 | 3 | 24 | - | 19 | 5 | 19 | |||
| 5 | Palestino | 16 | 8 | 3 | 5 | 34 | - | 32 | 2 | 19 | |||
| 6 | Everton | 16 | 7 | 5 | 4 | 26 | - | 24 | 2 | 19 | |||
| 7 | O'Higgins | 16 | 7 | 3 | 6 | 25 | - | 21 | 4 | 17 | |||
| 8 | Santiago Wanderers | 16 | 7 | 3 | 6 | 29 | - | 26 | 3 | 17 | |||
| 9 | Union Espanola | 16 | 7 | 3 | 6 | 35 | - | 37 | -2 | 17 | |||
| 10 | Audax Italiano | 16 | 3 | 6 | 7 | 26 | - | 33 | -7 | 12 | |||
| 11 | Ferrobadminton | 16 | 4 | 4 | 8 | 17 | - | 29 | -12 | 12 | |||
| 12 | Rangers Talca | 16 | 2 | 6 | 8 | 19 | - | 31 | -12 | 10 | |||
| 13 | Green Cross Temuco | 16 | 3 | 3 | 10 | 20 | - | 30 | -10 | 9 | |||
| 14 | San Luis Quillota | 16 | 2 | 3 | 11 | 15 | - | 36 | -21 | 7 |
Comments :
You must be signed in to comment