Other Leagues
1961
Europe
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Catolica | 22 | 14 | 6 | 2 | 60 | - | 26 | 34 | 34 | |||
| 2 | Universidad Chile | 22 | 12 | 10 | 0 | 51 | - | 24 | 27 | 34 | |||
| 3 | Colo Colo | 22 | 9 | 9 | 4 | 65 | - | 42 | 23 | 27 | |||
| 4 | Santiago Morning | 22 | 9 | 9 | 4 | 38 | - | 27 | 11 | 27 | |||
| 5 | Santiago Wanderers | 22 | 11 | 4 | 7 | 42 | - | 34 | 8 | 26 | |||
| 6 | Everton | 22 | 9 | 7 | 6 | 33 | - | 34 | -1 | 25 | |||
| 7 | Union Espanola | 22 | 9 | 4 | 9 | 45 | - | 50 | -5 | 22 | |||
| 8 | O'Higgins | 22 | 9 | 3 | 10 | 32 | - | 35 | -3 | 21 | |||
| 9 | Palestino | 22 | 9 | 3 | 10 | 40 | - | 51 | -11 | 21 | |||
| 10 | Ferrobadminton | 22 | 7 | 6 | 9 | 32 | - | 43 | -11 | 20 | |||
| 11 | Audax Italiano | 22 | 5 | 7 | 10 | 37 | - | 46 | -9 | 17 | |||
| 12 | Green Cross Temuco | 22 | 3 | 6 | 13 | 30 | - | 45 | -15 | 12 | |||
| 13 | Rangers Talca | 22 | 2 | 8 | 12 | 27 | - | 50 | -23 | 12 | |||
| 14 | San Luis Quillota | 22 | 3 | 4 | 15 | 24 | - | 49 | -25 | 10 |
Comments :
You must be signed in to comment