Other Leagues
1961
Europe
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Catolica | 23 | 14 | 6 | 3 | 62 | - | 30 | 32 | 34 | |||
| 2 | Universidad Chile | 23 | 12 | 10 | 1 | 52 | - | 26 | 26 | 34 | |||
| 3 | Colo Colo | 23 | 10 | 9 | 4 | 69 | - | 44 | 25 | 29 | |||
| 4 | Santiago Morning | 23 | 10 | 9 | 4 | 42 | - | 28 | 14 | 29 | |||
| 5 | Everton | 23 | 10 | 7 | 6 | 35 | - | 35 | 0 | 27 | |||
| 6 | Santiago Wanderers | 23 | 11 | 4 | 8 | 43 | - | 40 | 3 | 26 | |||
| 7 | Union Espanola | 23 | 10 | 4 | 9 | 48 | - | 50 | -2 | 24 | |||
| 8 | Palestino | 23 | 10 | 3 | 10 | 42 | - | 51 | -9 | 23 | |||
| 9 | O'Higgins | 23 | 9 | 3 | 11 | 33 | - | 39 | -6 | 21 | |||
| 10 | Ferrobadminton | 23 | 7 | 6 | 10 | 32 | - | 46 | -14 | 20 | |||
| 11 | Audax Italiano | 23 | 6 | 7 | 10 | 40 | - | 47 | -7 | 19 | |||
| 12 | Green Cross Temuco | 23 | 3 | 6 | 14 | 31 | - | 48 | -17 | 12 | |||
| 13 | San Luis Quillota | 23 | 4 | 4 | 15 | 30 | - | 50 | -20 | 12 | |||
| 14 | Rangers Talca | 23 | 2 | 8 | 13 | 27 | - | 52 | -25 | 12 |
Comments :
You must be signed in to comment