| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Hibernians | 10 | 8 | 1 | 1 | 22 | - | 5 | 17 | 17 | |||
| 2 | Bohemians Dublin | 10 | 7 | 1 | 2 | 23 | - | 7 | 16 | 15 | |||
| 3 | Finn Harps | 10 | 5 | 4 | 1 | 19 | - | 12 | 7 | 14 | |||
| 4 | Waterford | 10 | 5 | 4 | 1 | 25 | - | 20 | 5 | 14 | |||
| 5 | Cork Celtic | 10 | 6 | 2 | 2 | 19 | - | 16 | 3 | 14 | |||
| 6 | Limerick | 10 | 4 | 4 | 2 | 18 | - | 13 | 5 | 12 | |||
| 7 | Dundalk | 10 | 3 | 2 | 5 | 11 | - | 14 | -3 | 8 | |||
| 8 | Athlone | 10 | 3 | 2 | 5 | 6 | - | 10 | -4 | 8 | |||
| 9 | Sligo Rovers | 10 | 3 | 1 | 6 | 12 | - | 18 | -6 | 7 | |||
| 10 | Home Farm | 10 | 2 | 3 | 5 | 7 | - | 17 | -10 | 7 | |||
| 11 | Saint Patrick’s Athletic | 10 | 3 | 0 | 7 | 9 | - | 14 | -5 | 6 | |||
| 12 | Shamrock Rovers | 10 | 1 | 4 | 5 | 8 | - | 15 | -7 | 6 | |||
| 13 | Shelbourne | 10 | 2 | 2 | 6 | 15 | - | 24 | -9 | 6 | |||
| 14 | Drogheda United | 10 | 2 | 2 | 6 | 12 | - | 21 | -9 | 6 |
09/12/1973
Tolka Park
(penalty)
09/12/1973
Glenmalure Park
09/12/1973
Lourdes Stadium
09/12/1973
Jackman Park
Comments :
You must be signed in to comment