| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Hibernians | 15 | 11 | 2 | 2 | 29 | - | 11 | 18 | 24 | |||
| 2 | Cork Celtic | 15 | 10 | 3 | 2 | 31 | - | 19 | 12 | 23 | |||
| 3 | Bohemians Dublin | 15 | 10 | 2 | 3 | 37 | - | 10 | 27 | 22 | |||
| 4 | Waterford | 15 | 9 | 4 | 2 | 43 | - | 22 | 21 | 22 | |||
| 5 | Finn Harps | 15 | 9 | 4 | 2 | 33 | - | 18 | 15 | 22 | |||
| 6 | Shamrock Rovers | 15 | 5 | 4 | 6 | 17 | - | 19 | -2 | 14 | |||
| 7 | Dundalk | 15 | 5 | 3 | 7 | 20 | - | 20 | 0 | 13 | |||
| 8 | Athlone | 15 | 5 | 3 | 7 | 13 | - | 21 | -8 | 13 | |||
| 9 | Limerick | 15 | 4 | 4 | 7 | 19 | - | 26 | -7 | 12 | |||
| 10 | Home Farm | 15 | 4 | 4 | 7 | 11 | - | 22 | -11 | 12 | |||
| 11 | Drogheda United | 15 | 4 | 3 | 8 | 21 | - | 34 | -13 | 11 | |||
| 12 | Shelbourne | 15 | 3 | 2 | 10 | 19 | - | 37 | -18 | 8 | |||
| 13 | Sligo Rovers | 15 | 3 | 1 | 11 | 14 | - | 29 | -15 | 7 | |||
| 14 | Saint Patrick’s Athletic | 15 | 3 | 1 | 11 | 12 | - | 31 | -19 | 7 |
13/01/1974
Lourdes Stadium
Comments :
You must be signed in to comment