| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Celtic | 22 | 15 | 5 | 2 | 42 | - | 22 | 20 | 35 | |||
| 2 | Cork Hibernians | 22 | 14 | 4 | 4 | 40 | - | 19 | 21 | 32 | |||
| 3 | Finn Harps | 22 | 13 | 5 | 4 | 45 | - | 22 | 23 | 31 | |||
| 4 | Bohemians Dublin | 22 | 14 | 2 | 6 | 48 | - | 16 | 32 | 30 | |||
| 5 | Waterford | 22 | 9 | 6 | 7 | 48 | - | 32 | 16 | 24 | |||
| 6 | Dundalk | 22 | 10 | 4 | 8 | 31 | - | 28 | 3 | 24 | |||
| 7 | Shamrock Rovers | 22 | 8 | 5 | 9 | 23 | - | 28 | -5 | 21 | |||
| 8 | Athlone | 22 | 8 | 3 | 11 | 23 | - | 30 | -7 | 19 | |||
| 9 | Drogheda United | 22 | 7 | 5 | 10 | 34 | - | 48 | -14 | 19 | |||
| 10 | Saint Patrick’s Athletic | 22 | 8 | 2 | 12 | 22 | - | 36 | -14 | 18 | |||
| 11 | Home Farm | 22 | 5 | 6 | 11 | 16 | - | 35 | -19 | 16 | |||
| 12 | Limerick | 22 | 5 | 5 | 12 | 28 | - | 41 | -13 | 15 | |||
| 13 | Sligo Rovers | 22 | 5 | 2 | 15 | 21 | - | 41 | -20 | 12 | |||
| 14 | Shelbourne | 22 | 4 | 4 | 14 | 27 | - | 50 | -23 | 12 |
18/03/1974
Tolka Park
18/03/1974
Jackman Park
18/03/1974
Flower Lodge
Comments :
You must be signed in to comment