| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians Dublin | 19 | 11 | 6 | 2 | 23 | - | 9 | 14 | 28 | |||
| 2 | Athlone | 19 | 10 | 5 | 4 | 33 | - | 24 | 9 | 25 | |||
| 3 | Finn Harps | 19 | 8 | 7 | 4 | 40 | - | 34 | 6 | 23 | |||
| 4 | Cork Hibernians | 19 | 8 | 6 | 5 | 28 | - | 14 | 14 | 22 | |||
| 5 | Cork Celtic | 19 | 7 | 6 | 6 | 33 | - | 30 | 3 | 20 | |||
| 6 | Dundalk | 19 | 7 | 6 | 6 | 28 | - | 27 | 1 | 20 | |||
| 7 | Waterford | 19 | 7 | 6 | 6 | 35 | - | 35 | 0 | 20 | |||
| 8 | Drogheda United | 19 | 5 | 9 | 5 | 28 | - | 31 | -3 | 19 | |||
| 9 | Home Farm | 19 | 7 | 3 | 9 | 23 | - | 27 | -4 | 17 | |||
| 10 | Shamrock Rovers | 19 | 6 | 4 | 9 | 28 | - | 30 | -2 | 16 | |||
| 11 | Saint Patrick’s Athletic | 19 | 5 | 6 | 8 | 23 | - | 25 | -2 | 16 | |||
| 12 | Limerick | 19 | 6 | 3 | 10 | 22 | - | 37 | -15 | 15 | |||
| 13 | Shelbourne | 19 | 5 | 3 | 11 | 27 | - | 33 | -6 | 13 | |||
| 14 | Sligo Rovers | 19 | 4 | 4 | 11 | 20 | - | 35 | -15 | 12 |
09/02/1975
Kilcohan Park
37'
Joe Burke
Comments :
You must be signed in to comment