| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterford | 2 | 2 | 0 | 0 | 7 | - | 3 | 4 | 4 | |||
| 2 | Home Farm | 2 | 2 | 0 | 0 | 4 | - | 1 | 3 | 4 | |||
| 3 | Dundalk | 2 | 1 | 1 | 0 | 2 | - | 1 | 1 | 3 | |||
| 4 | Bohemians Dublin | 2 | 1 | 1 | 0 | 2 | - | 1 | 1 | 3 | |||
| 5 | Athlone | 2 | 1 | 1 | 0 | 2 | - | 1 | 1 | 3 | |||
| 6 | Shamrock Rovers | 2 | 1 | 0 | 1 | 5 | - | 3 | 2 | 2 | |||
| 7 | Cork Hibernians | 2 | 1 | 0 | 1 | 3 | - | 2 | 1 | 2 | |||
| 8 | Cork Celtic | 2 | 0 | 2 | 0 | 4 | - | 4 | 0 | 2 | |||
| 9 | Drogheda United | 2 | 1 | 0 | 1 | 5 | - | 6 | -1 | 2 | |||
| 10 | Sligo Rovers | 2 | 1 | 0 | 1 | 2 | - | 4 | -2 | 2 | |||
| 11 | Finn Harps | 2 | 0 | 1 | 1 | 6 | - | 7 | -1 | 1 | |||
| 12 | Saint Patrick’s Athletic | 2 | 0 | 0 | 2 | 1 | - | 3 | -2 | 0 | |||
| 13 | Limerick | 2 | 0 | 0 | 2 | 2 | - | 5 | -3 | 0 | |||
| 14 | Shelbourne | 2 | 0 | 0 | 2 | 2 | - | 6 | -4 | 0 |
13/10/1974
Lourdes Stadium
13/10/1974
Jackman Park
1'
Shay Doyle27'
Duggan13/10/1974
Richmond Park
80'
Paddy Munroe40'
George Daly81'
Devlin
Comments :
You must be signed in to comment