| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians Dublin | 23 | 15 | 6 | 2 | 31 | - | 11 | 20 | 36 | |||
| 2 | Athlone | 23 | 12 | 6 | 5 | 41 | - | 29 | 12 | 30 | |||
| 3 | Cork Hibernians | 23 | 9 | 8 | 6 | 36 | - | 20 | 16 | 26 | |||
| 4 | Finn Harps | 23 | 9 | 8 | 6 | 51 | - | 46 | 5 | 26 | |||
| 5 | Waterford | 23 | 9 | 7 | 7 | 44 | - | 42 | 2 | 25 | |||
| 6 | Dundalk | 23 | 8 | 8 | 7 | 34 | - | 32 | 2 | 24 | |||
| 7 | Cork Celtic | 23 | 8 | 7 | 8 | 37 | - | 38 | -1 | 23 | |||
| 8 | Shamrock Rovers | 23 | 9 | 4 | 10 | 36 | - | 35 | 1 | 22 | |||
| 9 | Saint Patrick’s Athletic | 23 | 8 | 6 | 9 | 27 | - | 28 | -1 | 22 | |||
| 10 | Drogheda United | 23 | 5 | 11 | 7 | 29 | - | 34 | -5 | 21 | |||
| 11 | Home Farm | 23 | 7 | 4 | 12 | 29 | - | 40 | -11 | 18 | |||
| 12 | Limerick | 23 | 7 | 4 | 12 | 23 | - | 40 | -17 | 18 | |||
| 13 | Shelbourne | 23 | 6 | 5 | 12 | 31 | - | 34 | -3 | 17 | |||
| 14 | Sligo Rovers | 23 | 5 | 4 | 14 | 24 | - | 44 | -20 | 14 |
23/03/1975
Flower Lodge
31'
Tony Higgins66'
D. Keely
Comments :
You must be signed in to comment