21

M W D L GF GA GD P
1 Liverpool FC 21 13 5 3 42 - 25 17 31
2 Leeds United 21 11 6 4 39 - 24 15 28
3 Arsenal 21 11 5 5 27 - 22 5 27
4 Ipswich Town 21 9 8 4 29 - 22 7 26
5 Chelsea 21 8 8 5 32 - 25 7 24
6 Newcastle United 21 9 5 7 35 - 30 5 23
7 Tottenham Hotspur 21 9 5 7 28 - 23 5 23
8 Derby County 21 10 3 8 27 - 30 -3 23
9 West Ham United 21 8 5 8 37 - 29 8 21
10 Southampton 21 6 9 6 22 - 21 1 21
11 Wolverhampton Wanderers 21 8 5 8 33 - 34 -1 21
12 Coventry City 21 8 5 8 21 - 22 -1 21
13 Norwich City 21 8 5 8 22 - 30 -8 21
14 Manchester City 21 8 4 9 30 - 32 -2 20
15 Sheffield United 21 7 5 9 21 - 29 -8 19
16 Everton FC 21 7 4 10 21 - 22 -1 18
17 Birmingham City 21 5 7 9 28 - 33 -5 17
18 Stoke City 21 5 6 10 31 - 34 -3 16
19 Leicester City 21 4 8 9 24 - 30 -6 16
20 West Bromwich Albion 21 5 6 10 21 - 30 -9 16
21 Manchester United 21 5 6 10 20 - 29 -9 16
22 Crystal Palace 21 3 8 10 16 - 30 -14 14

Week 21

09/12/1972

Portman Road

09/12/1972

St James' Park

09/12/1972

Bramall Lane

09/12/1972

The Hawthorns

09/12/1972

White Hart Lane

09/12/1972

Old Trafford

09/12/1972

Elland Road

09/12/1972

Goodison Park

09/12/1972

Baseball Ground

09/12/1972

Stamford Bridge

09/12/1972

St Andrew's

Comments :

You must be signed in to comment