42

M W D L GF GA GD P
1 Liverpool FC 42 25 10 7 72 - 42 30 60
2 Arsenal 42 23 11 8 57 - 43 14 57
3 Leeds United 42 21 11 10 71 - 45 26 53
4 Ipswich Town 42 17 14 11 55 - 45 10 48
5 Wolverhampton Wanderers 42 18 11 13 66 - 54 12 47
6 West Ham United 42 17 12 13 67 - 53 14 46
7 Derby County 42 19 8 15 56 - 54 2 46
8 Tottenham Hotspur 42 16 13 13 58 - 48 10 45
9 Newcastle United 42 16 13 13 60 - 51 9 45
10 Birmingham City 42 15 12 15 53 - 54 -1 42
11 Manchester City 42 15 11 16 57 - 60 -3 41
12 Chelsea 42 13 14 15 49 - 51 -2 40
13 Southampton 42 11 18 13 47 - 52 -5 40
14 Sheffield United 42 15 10 17 51 - 59 -8 40
15 Stoke City 42 14 10 18 61 - 56 5 38
16 Leicester City 42 10 17 15 40 - 46 -6 37
17 Everton FC 42 13 11 18 41 - 49 -8 37
18 Manchester United 42 12 13 17 44 - 60 -16 37
19 Coventry City 42 13 9 20 40 - 55 -15 35
20 Norwich City 42 11 10 21 36 - 63 -27 32
21 Crystal Palace 42 9 12 21 41 - 58 -17 30
22 West Bromwich Albion 42 9 10 23 38 - 62 -24 28

Week 42

28/04/1973

Baseball Ground

28/04/1973

St Andrew's

28/04/1973

Portman Road

28/04/1973

Stamford Bridge

28/04/1973

Upton Park (Boleyn Ground)

28/04/1973

White Hart Lane

28/04/1973

Victoria Ground

28/04/1973

The Dell

28/04/1973

Maine Road

28/04/1973

Anfield Road

Comments :

You must be signed in to comment