Other Leagues
1976-77
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 11 | 6 | 3 | 2 | 15 | - | 8 | 7 | 15 | |||
| 2 | Ipswich Town | 11 | 6 | 3 | 2 | 20 | - | 14 | 6 | 15 | |||
| 3 | Middlesbrough | 11 | 6 | 3 | 2 | 8 | - | 6 | 2 | 15 | |||
| 4 | Aston Villa | 11 | 7 | 0 | 4 | 24 | - | 11 | 13 | 14 | |||
| 5 | Everton FC | 11 | 5 | 3 | 3 | 19 | - | 14 | 5 | 13 | |||
| 6 | Newcastle United | 11 | 4 | 5 | 2 | 17 | - | 13 | 4 | 13 | |||
| 7 | Manchester City | 11 | 4 | 5 | 2 | 15 | - | 11 | 4 | 13 | |||
| 8 | Manchester United | 11 | 4 | 5 | 2 | 17 | - | 14 | 3 | 13 | |||
| 9 | Leicester City | 11 | 3 | 7 | 1 | 12 | - | 9 | 3 | 13 | |||
| 10 | Coventry City | 11 | 4 | 4 | 3 | 14 | - | 13 | 1 | 12 | |||
| 11 | Arsenal | 11 | 5 | 2 | 4 | 18 | - | 19 | -1 | 12 | |||
| 12 | West Bromwich Albion | 11 | 4 | 3 | 4 | 16 | - | 12 | 4 | 11 | |||
| 13 | Queens Park Rangers | 11 | 4 | 3 | 4 | 13 | - | 14 | -1 | 11 | |||
| 14 | Stoke City | 11 | 4 | 3 | 4 | 7 | - | 11 | -4 | 11 | |||
| 15 | Birmingham City | 11 | 4 | 2 | 5 | 17 | - | 14 | 3 | 10 | |||
| 16 | Leeds United | 11 | 3 | 4 | 4 | 14 | - | 15 | -1 | 10 | |||
| 17 | Bristol City | 11 | 3 | 3 | 5 | 11 | - | 13 | -2 | 9 | |||
| 18 | Derby County | 11 | 1 | 6 | 4 | 16 | - | 18 | -2 | 8 | |||
| 19 | Tottenham Hotspur | 11 | 3 | 2 | 6 | 11 | - | 23 | -12 | 8 | |||
| 20 | Norwich City | 11 | 2 | 3 | 6 | 9 | - | 16 | -7 | 7 | |||
| 21 | West Ham United | 11 | 1 | 3 | 7 | 9 | - | 22 | -13 | 5 | |||
| 22 | Sunderland | 11 | 0 | 4 | 7 | 6 | - | 18 | -12 | 4 |
Comments :
You must be signed in to comment