Other Leagues
1976-77
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town | 13 | 8 | 3 | 2 | 28 | - | 14 | 14 | 19 | |||
| 2 | Liverpool FC | 13 | 8 | 3 | 2 | 19 | - | 8 | 11 | 19 | |||
| 3 | Aston Villa | 13 | 8 | 0 | 5 | 27 | - | 16 | 11 | 16 | |||
| 4 | Manchester City | 13 | 5 | 6 | 2 | 17 | - | 11 | 6 | 16 | |||
| 5 | Newcastle United | 13 | 5 | 6 | 2 | 18 | - | 13 | 5 | 16 | |||
| 6 | Leicester City | 13 | 4 | 8 | 1 | 14 | - | 10 | 4 | 16 | |||
| 7 | Middlesbrough | 13 | 6 | 3 | 4 | 9 | - | 10 | -1 | 15 | |||
| 8 | Everton FC | 13 | 5 | 4 | 4 | 22 | - | 19 | 3 | 14 | |||
| 9 | Arsenal | 13 | 6 | 2 | 5 | 23 | - | 21 | 2 | 14 | |||
| 10 | Leeds United | 13 | 5 | 4 | 4 | 18 | - | 16 | 2 | 14 | |||
| 11 | Manchester United | 13 | 4 | 5 | 4 | 19 | - | 18 | 1 | 13 | |||
| 12 | West Bromwich Albion | 13 | 5 | 3 | 5 | 19 | - | 19 | 0 | 13 | |||
| 13 | Coventry City | 13 | 4 | 5 | 4 | 15 | - | 15 | 0 | 13 | |||
| 14 | Stoke City | 13 | 5 | 3 | 5 | 10 | - | 13 | -3 | 13 | |||
| 15 | Birmingham City | 13 | 5 | 2 | 6 | 19 | - | 19 | 0 | 12 | |||
| 16 | Queens Park Rangers | 13 | 4 | 4 | 5 | 15 | - | 17 | -2 | 12 | |||
| 17 | Derby County | 13 | 2 | 7 | 4 | 19 | - | 19 | 0 | 11 | |||
| 18 | Bristol City | 13 | 3 | 4 | 6 | 11 | - | 15 | -4 | 10 | |||
| 19 | Tottenham Hotspur | 13 | 3 | 3 | 7 | 17 | - | 31 | -14 | 9 | |||
| 20 | Norwich City | 13 | 2 | 4 | 7 | 10 | - | 19 | -9 | 8 | |||
| 21 | West Ham United | 13 | 2 | 3 | 8 | 14 | - | 28 | -14 | 7 | |||
| 22 | Sunderland | 13 | 1 | 4 | 8 | 8 | - | 20 | -12 | 6 |
Comments :
You must be signed in to comment