Other Leagues
1976-77
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 8 | 4 | 3 | 1 | 15 | - | 8 | 7 | 11 | |||
| 2 | Manchester City | 8 | 4 | 3 | 1 | 13 | - | 8 | 5 | 11 | |||
| 3 | Liverpool FC | 8 | 5 | 1 | 2 | 11 | - | 6 | 5 | 11 | |||
| 4 | Middlesbrough | 8 | 4 | 3 | 1 | 5 | - | 3 | 2 | 11 | |||
| 5 | Everton FC | 8 | 4 | 2 | 2 | 13 | - | 7 | 6 | 10 | |||
| 6 | Arsenal | 8 | 4 | 2 | 2 | 14 | - | 10 | 4 | 10 | |||
| 7 | West Bromwich Albion | 8 | 3 | 3 | 2 | 12 | - | 9 | 3 | 9 | |||
| 8 | Ipswich Town | 8 | 3 | 3 | 2 | 14 | - | 13 | 1 | 9 | |||
| 9 | Stoke City | 8 | 3 | 3 | 2 | 6 | - | 8 | -2 | 9 | |||
| 10 | Aston Villa | 8 | 4 | 0 | 4 | 15 | - | 9 | 6 | 8 | |||
| 11 | Birmingham City | 8 | 3 | 2 | 3 | 12 | - | 9 | 3 | 8 | |||
| 12 | Newcastle United | 8 | 2 | 4 | 2 | 11 | - | 10 | 1 | 8 | |||
| 13 | Coventry City | 8 | 3 | 2 | 3 | 11 | - | 11 | 0 | 8 | |||
| 14 | Queens Park Rangers | 8 | 3 | 2 | 3 | 11 | - | 13 | -2 | 8 | |||
| 15 | Bristol City | 8 | 2 | 3 | 3 | 9 | - | 9 | 0 | 7 | |||
| 16 | Leicester City | 8 | 0 | 7 | 1 | 6 | - | 8 | -2 | 7 | |||
| 17 | Norwich City | 8 | 2 | 2 | 4 | 6 | - | 11 | -5 | 6 | |||
| 18 | Tottenham Hotspur | 8 | 2 | 2 | 4 | 8 | - | 14 | -6 | 6 | |||
| 19 | Leeds United | 8 | 1 | 3 | 4 | 8 | - | 12 | -4 | 5 | |||
| 20 | Derby County | 8 | 0 | 5 | 3 | 7 | - | 14 | -7 | 5 | |||
| 21 | West Ham United | 8 | 1 | 3 | 4 | 6 | - | 14 | -8 | 5 | |||
| 22 | Sunderland | 8 | 0 | 4 | 4 | 5 | - | 12 | -7 | 4 |
Comments :
You must be signed in to comment