7

M W D L GF GA GD P
1 Liverpool FC 7 5 0 2 11 - 6 5 10
2 Middlesbrough 7 4 2 1 5 - 3 2 10
3 Manchester United 7 3 3 1 13 - 8 5 9
4 Manchester City 7 3 3 1 9 - 6 3 9
5 Aston Villa 7 4 0 3 15 - 8 7 8
6 Everton FC 7 3 2 2 12 - 7 5 8
7 Arsenal 7 3 2 2 11 - 8 3 8
8 Newcastle United 7 2 4 1 9 - 7 2 8
9 Queens Park Rangers 7 3 2 2 9 - 10 -1 8
10 West Bromwich Albion 7 2 3 2 8 - 7 1 7
11 Bristol City 7 2 3 2 8 - 7 1 7
12 Ipswich Town 7 2 3 2 12 - 12 0 7
13 Coventry City 7 3 1 3 10 - 10 0 7
14 Stoke City 7 2 3 2 5 - 8 -3 7
15 Birmingham City 7 2 2 3 7 - 8 -1 6
16 Leicester City 7 0 6 1 5 - 7 -2 6
17 Tottenham Hotspur 7 2 2 3 6 - 10 -4 6
18 Leeds United 7 1 3 3 8 - 10 -2 5
19 Derby County 7 0 5 2 6 - 9 -3 5
20 West Ham United 7 1 3 3 4 - 10 -6 5
21 Sunderland 7 0 4 3 5 - 11 -6 4
22 Norwich City 7 1 2 4 3 - 9 -6 4

Week 7

25/09/1976

Villa Park

25/09/1976

White Hart Lane

25/09/1976

Loftus Road

25/09/1976

St James' Park

25/09/1976

Ayresome Park

25/09/1976

Maine Road

25/09/1976

Portman Road

25/09/1976

Goodison Park

25/09/1976

Baseball Ground

25/09/1976

Highfield Road

25/09/1976

Upton Park (Boleyn Ground)

Comments :

You must be signed in to comment