Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 26 | 20 | 5 | 1 | 77 | - | 21 | 56 | 45 | |||
2 | Hannover 96 | 26 | 17 | 6 | 3 | 46 | - | 20 | 26 | 40 | |||
3 | Fortuna Köln | 26 | 15 | 7 | 4 | 59 | - | 33 | 26 | 37 | |||
4 | Rot Weiss Essen | 26 | 15 | 5 | 6 | 66 | - | 39 | 27 | 35 | |||
5 | Viktoria Köln | 26 | 11 | 11 | 4 | 54 | - | 33 | 21 | 33 | |||
6 | Wattenscheid | 26 | 12 | 7 | 7 | 45 | - | 36 | 9 | 31 | |||
7 | Alemannia Aachen | 26 | 13 | 4 | 9 | 42 | - | 34 | 8 | 30 | |||
8 | Union Solingen | 26 | 10 | 8 | 8 | 49 | - | 36 | 13 | 28 | |||
9 | VfL Osnabrück | 26 | 12 | 4 | 10 | 41 | - | 49 | -8 | 28 | |||
10 | Lüdenscheid | 26 | 10 | 6 | 10 | 44 | - | 47 | -3 | 26 | |||
11 | Preussen Munster | 26 | 9 | 6 | 11 | 38 | - | 40 | -2 | 24 | |||
12 | SC Herford | 26 | 8 | 8 | 10 | 35 | - | 45 | -10 | 24 | |||
13 | DSC Wanne-Eickel | 26 | 9 | 6 | 11 | 39 | - | 50 | -11 | 24 | |||
14 | Tennis Borussia Berlin | 26 | 8 | 7 | 11 | 43 | - | 47 | -4 | 23 | |||
15 | Rot Weiss Oberhausen | 26 | 9 | 4 | 13 | 28 | - | 41 | -13 | 22 | |||
16 | OSV Hannover | 26 | 6 | 8 | 12 | 36 | - | 61 | -25 | 20 | |||
17 | Holstein Kiel | 26 | 6 | 4 | 16 | 31 | - | 50 | -19 | 16 | |||
18 | OSC Bremerhaven | 26 | 5 | 4 | 17 | 33 | - | 61 | -28 | 14 | |||
19 | Wuppertaler SV | 26 | 3 | 5 | 18 | 22 | - | 54 | -32 | 11 | |||
20 | Arminia Hannover | 26 | 4 | 1 | 21 | 28 | - | 59 | -31 | 9 |
Comments :
You must be signed in to comment