Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 27 | 21 | 5 | 1 | 79 | - | 21 | 58 | 47 | |||
2 | Hannover 96 | 27 | 17 | 6 | 4 | 46 | - | 22 | 24 | 40 | |||
3 | Fortuna Köln | 27 | 15 | 7 | 5 | 60 | - | 35 | 25 | 37 | |||
4 | Rot Weiss Essen | 27 | 15 | 5 | 7 | 68 | - | 42 | 26 | 35 | |||
5 | Viktoria Köln | 27 | 11 | 12 | 4 | 54 | - | 33 | 21 | 34 | |||
6 | Wattenscheid | 27 | 12 | 7 | 8 | 46 | - | 38 | 8 | 31 | |||
7 | Alemannia Aachen | 27 | 13 | 4 | 10 | 42 | - | 35 | 7 | 30 | |||
8 | Union Solingen | 27 | 10 | 9 | 8 | 49 | - | 36 | 13 | 29 | |||
9 | VfL Osnabrück | 27 | 12 | 4 | 11 | 41 | - | 50 | -9 | 28 | |||
10 | Preussen Munster | 27 | 10 | 6 | 11 | 39 | - | 40 | -1 | 26 | |||
11 | Lüdenscheid | 27 | 10 | 6 | 11 | 44 | - | 49 | -5 | 26 | |||
12 | DSC Wanne-Eickel | 27 | 10 | 6 | 11 | 41 | - | 50 | -9 | 26 | |||
13 | Tennis Borussia Berlin | 27 | 9 | 7 | 11 | 46 | - | 49 | -3 | 25 | |||
14 | SC Herford | 27 | 8 | 8 | 11 | 35 | - | 46 | -11 | 24 | |||
15 | Rot Weiss Oberhausen | 27 | 10 | 4 | 13 | 29 | - | 41 | -12 | 24 | |||
16 | OSV Hannover | 27 | 6 | 8 | 13 | 36 | - | 65 | -29 | 20 | |||
17 | Holstein Kiel | 27 | 7 | 4 | 16 | 33 | - | 51 | -18 | 18 | |||
18 | OSC Bremerhaven | 27 | 6 | 4 | 17 | 37 | - | 61 | -24 | 16 | |||
19 | Wuppertaler SV | 27 | 4 | 5 | 18 | 23 | - | 54 | -31 | 13 | |||
20 | Arminia Hannover | 27 | 5 | 1 | 21 | 30 | - | 60 | -30 | 11 |
Comments :
You must be signed in to comment