1959-60

Division 1

Club M V D L G P
1 CSKA Sofia 22 12 8 2 42-18 32

Champion

2 Levski Sofia 22 11 6 5 32-22 28
3 Lokomotiv Sofia 22 7 9 6 31-22 23
4 Slavia Sofia 22 7 9 6 30-28 23
5 Septemvri Sofia 22 7 8 7 34-31 22
6 Minyor Pernik 22 8 6 8 27-25 22
7 Botev (Trakia) Plovdiv 22 8 5 9 30-31 21
8 Dunav Ruse 22 7 6 9 29-34 20
9 Spartak Plovdiv 22 4 12 6 21-28 20
10 Spartak Varna 22 6 8 8 27-38 20
11 Spartak Sofia 22 5 9 8 21-29 19
12 Spartak Pleven 22 3 8 11 14-32 14

1958-59

Division 1

Club M V D L G P
1 CSKA Sofia 22 13 6 3 37-16 32

Champion

2 Slavia Sofia 22 10 7 5 29-17 27
3 Levski Sofia 22 10 4 8 27-15 24
4 Spartak Plovdiv 22 8 8 6 33-29 24
5 Lokomotiv Sofia 22 10 3 9 33-28 23
6 Dunav Ruse 22 8 6 8 25-27 22
7 Spartak Pleven 22 8 6 8 24-30 22
8 Botev (Trakia) Plovdiv 22 8 6 8 28-41 22
9 Spartak Varna 22 6 9 7 21-24 21
10 Minyor Pernik 22 7 4 11 27-32 18
11 Beroe Stara Zagora 22 7 4 11 21-25 18
12 Cherno More Varna 22 36 5 14 15-36 11

1958

Division 1

Club M V D L G P
1 CSKA Sofia 11 7 4 0 19-9 18

Champion

2 Levski Sofia 11 6 2 3 18-9 14
3 Spartak Pleven 11 5 4 2 12-9 14
4 Lokomotiv Sofia 11 4 4 3 17-17 12
5 Slavia Sofia 11 5 1 5 23-17 11
6 Spartak Plovdiv 11 3 5 3 18-16 11
7 Minyor Pernik 11 5 1 5 20-19 11
8 Spartak Varna 11 4 2 5 19-18 10
9 Botev (Trakia) Plovdiv 11 3 3 5 14-18 9
10 Beroe Stara Zagora 11 3 2 6 13-19 8
11 Dunav Ruse 11 2 4 5 11-19 8
12 Cherno More Varna 11 3 0 8 8-22 6

1957

Division 1

Club M V D L G P
1 CSKA Sofia 22 15 4 3 53-16 34

Champion

2 Lokomotiv Sofia 22 16 1 5 33-19 33
3 Levski Sofia 22 12 6 4 46-21 30
4 Spartak Pleven 22 8 8 6 28-28 24
5 Minyor Pernik 22 8 6 8 30-26 22
6 Slavia Sofia 22 7 6 9 38-39 20
7 Spartak Plovdiv 22 7 5 10 33-41 19
8 Botev (Trakia) Plovdiv 22 6 7 9 22-33 19
9 Cherno More Varna 22 5 8 9 19-24 18
10 Spartak Varna 22 6 6 10 23-31 18
11 Spartak Sofia 22 4 8 10 22-35 16
12 Marek Stanke 22 2 7 13 20-54 11

1956

Division 1

Club M V D L G P
1 CSKA Sofia 22 11 9 2 46-25 31

Champion

2 Levski Sofia 22 8 10 4 30-34 26
3 Botev (Trakia) Plovdiv 22 9 7 6 27-20 25
4 Slavia Sofia 22 8 7 7 37-31 23
5 Minyor Pernik 22 8 6 8 40-34 22
6 Spartak Plovdiv 22 7 7 8 28-29 21
7 Lokomotiv Sofia 22 5 11 6 20-22 21
8 Spartak Pleven 22 6 9 7 19-26 21
9 Spartak Sofia 22 5 9 8 25-30 19
10 Spartak Varna 22 5 9 8 22-28 19
11 Zavod 12 Sofia 22 5 9 8 20-29 19
12 Dunav Ruse 22 2 13 7 16-32 17

1955

Division 1

Club M V D L G P
1 CSKA Sofia 26 14 9 3 38-16 37

Champion

2 Slavia Sofia 26 14 3 9 34-20 31
3 Spartak Varna 26 8 12 6 26-25 28
4 Minyor Pernik 26 11 5 10 29-24 27
5 Levski Sofia 26 10 7 9 33-30 27
6 Spartak Plovdiv 26 11 5 10 25-25 27
7 Lokomotiv Sofia 26 9 9 8 33-34 27
8 VVS Sofia 26 7 12 7 34-28 26
9 Spartak Pleven 26 9 8 9 31-30 26
10 Botev (Trakia) Plovdiv 26 9 8 9 27-31 26
11 Zavod 12 Sofia 26 9 7 10 26-27 25
12 Cherno More Varna 26 10 5 11 26-28 25
13 Lokomotiv Plovdiv 26 6 6 14 18-29 18
14 Pavlikeni 26 5 4 17 12-45 14

1954

Division 1

Club M V D L G P
1 CSKA Sofia 26 20 5 1 76-14 45

Champion

2 Slavia Sofia 26 17 4 5 67-24 38
3 Lokomotiv Sofia 26 15 6 5 56-25 36
4 Zavod 12 Sofia 26 9 11 6 26-24 29
5 Levski Sofia 26 9 10 7 39-26 28
6 Lokomotiv Plovdiv 26 8 9 9 33-32 25
7 Cherno More Varna 26 9 7 10 27-29 25
8 Minyor Pernik 26 9 6 11 32-36 24
9 Spartak Plovdiv 26 9 6 11 29-34 24
10 Spartak Varna 26 7 9 10 34-42 23
11 Spartak Pleven 26 6 11 9 17-25 23
12 Velbazhd Kyustendil 26 7 6 13 19-50 20

Relegated

13 Torpedo Pleven 26 5 5 16 13-51 15

Relegated

14 Beroe Stara Zagora 26 2 5 19 13-69 9

Relegated

1953

Division 1

Club M V D L G P
1 Levski Sofia 28 19 5 4 48-22 43

Champion

2 CSKA Sofia 28 18 6 4 64-23 42
3 Cherno More Varna 28 12 7 9 29-20 31
4 Lokomotiv Plovdiv 28 9 13 6 30-29 31
5 Slavia Sofia 28 9 12 7 42-33 30
6 Spartak Pleven 28 9 12 7 29-29 30
7 Lokomotiv Sofia 28 10 9 9 30-32 29
8 Minyor Pernik 28 11 6 11 33-35 28
9 Spartak Plovdiv 28 9 9 10 29-29 27
10 Akademik Varna 28 9 7 12 26-43 25

Relegated

11 Botev (Trakia) Plovdiv 28 8 8 12 29-31 24

Relegated

12 Spartak Sofia 28 5 14 9 24-34 24

Relegated

13 Stroitel Sofia 28 5 12 11 22-29 22

Relegated

14 VVS Sofia 28 6 9 13 26-35 21

Relegated

15 Marek Stanke 28 3 7 18 23-60 13

Relegated

1952

Division 1

Club M V D L G P
1 CSKA Sofia 22 13 7 2 38-12 33

Champion

2 Spartak Sofia 22 9 8 5 30-13 26
3 Lokomotiv Sofia 22 11 3 8 30-22 25
4 Spartak Pleven 22 8 8 6 19-21 24
5 Levski Sofia 22 8 6 8 22-16 22
6 Lokomotiv Plovdiv 22 9 4 9 24-26 22
7 Cherno More Varna 22 8 6 8 22-32 22
8 Slavia Sofia 22 8 5 9 29-22 21
9 Botev (Trakia) Plovdiv 22 9 1 12 17-25 19
10 Minyor Pernik 22 7 4 11 26-35 18
11 Akademik Sofia 22 6 6 10 19-32 18

Relegated

12 Spartak Varna 22 4 6 12 16-37 14

Relegated

1951

Division 1

Club M V D L G P
1 CSKA Sofia 22 18 1 3 62-7 37

Champion

2 Spartak Sofia 22 14 8 0 27-7 36
3 Levski Sofia 22 9 8 5 37-16 26
4 Akademik Sofia 22 10 6 6 40-33 26
5 Spartak Varna 22 10 5 7 40-27 25
6 Cerveno Zname Sofia 22 6 11 5 26-21 23

Relegated

7 Lokomotiv Plovdiv 22 7 9 6 21-20 23
8 Stroitel Sofia 22 8 6 8 25-24 22

Relegated

9 Minyor Pernik 22 9 2 11 37-36 20
10 Botev (Trakia) Plovdiv 22 6 5 11 26-32 17
11 Spartak Pleven 22 1 3 18 16-59 5

Relegated

12 Dunav Ruse 22 0 4 18 8-83 4

Relegated

1950

Division 1

Club M V D L G P
1 Levski Sofia 18 12 5 1 36-12 29

Champion

2 Slavia Sofia 18 11 5 2 31-12 27
3 Akademik Sofia 18 10 2 6 40-20 22
4 CSKA Sofia 18 9 4 5 22-12 22
5 Spartak Varna 18 10 2 6 37-27 22
6 Cerveno Zname Sofia 18 7 2 9 20-29 16
7 Lokomotiv Plovdiv 18 5 4 9 19-34 14
8 Spartak Pleven 18 3 6 9 19-27 12
9 Lokomotiv Sofia 18 4 2 12 16-29 10

Relegated

10 Marek Stanke 18 2 2 14 9-47 6

Relegated