21

M W D L GF GA GD P
1 Ipswich Town 21 12 7 2 39 - 19 20 31
2 Liverpool FC 21 10 9 2 44 - 26 18 29
3 Aston Villa 21 12 5 4 36 - 20 16 29
4 Arsenal 21 9 8 4 32 - 22 10 26
5 West Bromwich Albion 21 9 8 4 28 - 20 8 26
6 Manchester United 21 6 13 2 29 - 16 13 25
7 Everton FC 21 9 6 6 34 - 25 9 24
8 Nottingham Forest 21 9 6 6 31 - 22 9 24
9 Tottenham Hotspur 21 8 6 7 40 - 36 4 22
10 Southampton 21 8 5 8 35 - 32 3 21
11 Birmingham City 21 7 7 7 28 - 29 -1 21
12 Stoke City 21 6 9 6 24 - 29 -5 21
13 Middlesbrough 21 8 4 9 30 - 31 -1 20
14 Wolverhampton Wanderers 21 7 5 9 21 - 27 -6 19
15 Manchester City 21 6 6 9 28 - 34 -6 18
16 Coventry City 21 7 4 10 23 - 33 -10 18
17 Leeds United 21 7 4 10 20 - 33 -13 18
18 Sunderland 21 6 5 10 27 - 29 -2 17
19 Norwich City 21 6 5 10 26 - 39 -13 17
20 Brighton & Hove Albion 21 5 4 12 23 - 37 -14 14
21 Leicester City 21 5 2 14 17 - 36 -19 12
22 Crystal Palace 21 4 2 15 23 - 43 -20 10

Week 21

06/12/1980

Maine Road

06/12/1980

St Andrew's

06/12/1980

Ayresome Park

06/12/1980

Highbury

06/12/1980

The Hawthorns

06/12/1980

Victoria Ground

06/12/1980

The Dell

06/12/1980

City Ground

06/12/1980

Carrow Road

06/12/1980

Anfield Road

06/12/1980

Goldstone Ground

Comments :

You must be signed in to comment