Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 37 | 22 | 10 | 5 | 73 | - | 35 | 38 | 54 | |||
2 | Aston Villa | 37 | 23 | 7 | 7 | 65 | - | 37 | 28 | 53 | |||
3 | Liverpool FC | 37 | 17 | 14 | 6 | 61 | - | 39 | 22 | 48 | |||
4 | West Bromwich Albion | 37 | 18 | 11 | 8 | 53 | - | 36 | 17 | 47 | |||
5 | Southampton | 37 | 18 | 8 | 11 | 69 | - | 50 | 19 | 44 | |||
6 | Nottingham Forest | 37 | 17 | 10 | 10 | 57 | - | 40 | 17 | 44 | |||
7 | Arsenal | 37 | 15 | 14 | 8 | 52 | - | 42 | 10 | 44 | |||
8 | Tottenham Hotspur | 37 | 14 | 13 | 10 | 64 | - | 58 | 6 | 41 | |||
9 | Manchester United | 37 | 11 | 18 | 8 | 45 | - | 34 | 11 | 40 | |||
10 | Leeds United | 37 | 16 | 7 | 14 | 37 | - | 45 | -8 | 39 | |||
11 | Birmingham City | 37 | 13 | 11 | 13 | 48 | - | 51 | -3 | 37 | |||
12 | Stoke City | 37 | 9 | 16 | 12 | 42 | - | 55 | -13 | 34 | |||
13 | Everton FC | 37 | 12 | 9 | 16 | 49 | - | 50 | -1 | 33 | |||
14 | Middlesbrough | 37 | 14 | 5 | 18 | 49 | - | 52 | -3 | 33 | |||
15 | Manchester City | 37 | 12 | 9 | 16 | 46 | - | 52 | -6 | 33 | |||
16 | Wolverhampton Wanderers | 37 | 12 | 9 | 16 | 38 | - | 46 | -8 | 33 | |||
17 | Sunderland | 37 | 12 | 7 | 18 | 46 | - | 47 | -1 | 31 | |||
18 | Coventry City | 37 | 11 | 8 | 18 | 43 | - | 63 | -20 | 30 | |||
19 | Brighton & Hove Albion | 37 | 10 | 7 | 20 | 45 | - | 64 | -19 | 27 | |||
20 | Norwich City | 37 | 10 | 7 | 20 | 41 | - | 67 | -26 | 27 | |||
21 | Leicester City | 37 | 11 | 4 | 22 | 30 | - | 58 | -28 | 26 | |||
22 | Crystal Palace | 37 | 5 | 6 | 26 | 40 | - | 72 | -32 | 16 |
Comments :
You must be signed in to comment