Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 11 | 7 | 3 | 1 | 21 | - | 10 | 11 | 17 | |||
2 | Liverpool FC | 11 | 6 | 4 | 1 | 26 | - | 10 | 16 | 16 | |||
3 | Aston Villa | 11 | 7 | 2 | 2 | 18 | - | 11 | 7 | 16 | |||
4 | Everton FC | 11 | 7 | 1 | 3 | 21 | - | 10 | 11 | 15 | |||
5 | West Bromwich Albion | 11 | 6 | 3 | 2 | 14 | - | 10 | 4 | 15 | |||
6 | Tottenham Hotspur | 11 | 5 | 4 | 2 | 20 | - | 16 | 4 | 14 | |||
7 | Nottingham Forest | 11 | 5 | 3 | 3 | 19 | - | 10 | 9 | 13 | |||
8 | Manchester United | 11 | 3 | 7 | 1 | 16 | - | 8 | 8 | 13 | |||
9 | Sunderland | 11 | 5 | 3 | 3 | 17 | - | 12 | 5 | 13 | |||
10 | Arsenal | 11 | 5 | 3 | 3 | 12 | - | 10 | 2 | 13 | |||
11 | Southampton | 11 | 5 | 2 | 4 | 20 | - | 15 | 5 | 12 | |||
12 | Stoke City | 11 | 4 | 3 | 4 | 14 | - | 20 | -6 | 11 | |||
13 | Middlesbrough | 11 | 4 | 2 | 5 | 20 | - | 20 | 0 | 10 | |||
14 | Coventry City | 11 | 4 | 2 | 5 | 14 | - | 18 | -4 | 10 | |||
15 | Birmingham City | 11 | 2 | 5 | 4 | 15 | - | 16 | -1 | 9 | |||
16 | Leeds United | 11 | 3 | 3 | 5 | 9 | - | 17 | -8 | 9 | |||
17 | Wolverhampton Wanderers | 11 | 3 | 2 | 6 | 9 | - | 15 | -6 | 8 | |||
18 | Brighton & Hove Albion | 11 | 2 | 3 | 6 | 15 | - | 22 | -7 | 7 | |||
19 | Norwich City | 11 | 2 | 3 | 6 | 14 | - | 24 | -10 | 7 | |||
20 | Leicester City | 11 | 3 | 1 | 7 | 8 | - | 20 | -12 | 7 | |||
21 | Manchester City | 11 | 0 | 4 | 7 | 11 | - | 25 | -14 | 4 | |||
22 | Crystal Palace | 11 | 1 | 1 | 9 | 11 | - | 25 | -14 | 3 |
Comments :
You must be signed in to comment