16

M W D L GF GA GD P
1 Aston Villa 16 11 3 2 29 - 13 16 25
2 Ipswich Town 16 9 6 1 32 - 15 17 24
3 Nottingham Forest 16 8 5 3 26 - 14 12 21
4 Arsenal 16 8 5 3 25 - 14 11 21
5 Liverpool FC 16 6 8 2 32 - 19 13 20
6 West Bromwich Albion 16 7 6 3 19 - 13 6 20
7 Manchester United 16 5 9 2 21 - 11 10 19
8 Everton FC 16 7 4 5 27 - 19 8 18
9 Tottenham Hotspur 16 6 6 4 29 - 27 2 18
10 Birmingham City 16 5 6 5 21 - 23 -2 16
11 Sunderland 16 5 5 6 21 - 20 1 15
12 Middlesbrough 16 6 3 7 24 - 26 -2 15
13 Wolverhampton Wanderers 16 6 3 7 19 - 22 -3 15
14 Coventry City 16 6 3 7 19 - 25 -6 15
15 Stoke City 16 4 7 5 18 - 25 -7 15
16 Southampton 16 5 4 7 28 - 26 2 14
17 Norwich City 16 4 4 8 19 - 30 -11 12
18 Manchester City 16 3 5 8 18 - 29 -11 11
19 Leeds United 16 4 3 9 13 - 28 -15 11
20 Leicester City 16 4 2 10 12 - 26 -14 10
21 Crystal Palace 16 4 1 11 17 - 30 -13 9
22 Brighton & Hove Albion 16 2 4 10 17 - 31 -14 8

Week 16

08/11/1980

St Andrew's

08/11/1980

Anfield Road

08/11/1980

White Hart Lane

08/11/1980

Goldstone Ground

08/11/1980

The Hawthorns

08/11/1980

Roker Park

08/11/1980

The Dell

08/11/1980

Carrow Road

08/11/1980

Old Trafford

08/11/1980

Filbert Street

08/11/1980

Elland Road

Comments :

You must be signed in to comment