Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 40 | 25 | 8 | 7 | 69 | - | 38 | 31 | 58 | |||
2 | Ipswich Town | 40 | 22 | 10 | 8 | 75 | - | 41 | 34 | 54 | |||
3 | Liverpool FC | 40 | 17 | 16 | 7 | 61 | - | 40 | 21 | 50 | |||
4 | West Bromwich Albion | 40 | 19 | 11 | 10 | 56 | - | 40 | 16 | 49 | |||
5 | Arsenal | 40 | 17 | 15 | 8 | 57 | - | 44 | 13 | 49 | |||
6 | Southampton | 40 | 19 | 10 | 11 | 75 | - | 55 | 20 | 48 | |||
7 | Nottingham Forest | 40 | 18 | 11 | 11 | 58 | - | 42 | 16 | 47 | |||
8 | Manchester United | 40 | 14 | 18 | 8 | 50 | - | 35 | 15 | 46 | |||
9 | Leeds United | 40 | 17 | 9 | 14 | 39 | - | 45 | -6 | 43 | |||
10 | Tottenham Hotspur | 40 | 14 | 14 | 12 | 67 | - | 63 | 4 | 42 | |||
11 | Manchester City | 40 | 14 | 10 | 16 | 55 | - | 57 | -2 | 38 | |||
12 | Stoke City | 40 | 10 | 18 | 12 | 47 | - | 58 | -11 | 38 | |||
13 | Birmingham City | 40 | 13 | 11 | 16 | 49 | - | 59 | -10 | 37 | |||
14 | Everton FC | 40 | 13 | 9 | 18 | 54 | - | 56 | -2 | 35 | |||
15 | Middlesbrough | 40 | 15 | 5 | 20 | 51 | - | 57 | -6 | 35 | |||
16 | Wolverhampton Wanderers | 40 | 13 | 9 | 18 | 40 | - | 50 | -10 | 35 | |||
17 | Sunderland | 40 | 13 | 7 | 20 | 50 | - | 51 | -1 | 33 | |||
18 | Coventry City | 40 | 12 | 9 | 19 | 46 | - | 67 | -21 | 33 | |||
19 | Norwich City | 40 | 13 | 7 | 20 | 47 | - | 69 | -22 | 33 | |||
20 | Brighton & Hove Albion | 40 | 12 | 7 | 21 | 50 | - | 66 | -16 | 31 | |||
21 | Leicester City | 40 | 11 | 6 | 23 | 36 | - | 65 | -29 | 28 | |||
22 | Crystal Palace | 40 | 6 | 6 | 28 | 45 | - | 79 | -34 | 18 |
Comments :
You must be signed in to comment