Other Leagues
1977
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Espanola | 21 | 11 | 7 | 3 | 43 | - | 22 | 21 | 29 | |||
| 2 | Colo Colo | 21 | 12 | 5 | 4 | 36 | - | 25 | 11 | 29 | |||
| 3 | Everton | 21 | 11 | 6 | 4 | 38 | - | 29 | 9 | 28 | |||
| 4 | Palestino | 21 | 10 | 6 | 5 | 45 | - | 26 | 19 | 26 | |||
| 5 | Audax Italiano | 21 | 9 | 6 | 6 | 32 | - | 30 | 2 | 24 | |||
| 6 | Lota Schwager | 21 | 7 | 9 | 5 | 28 | - | 24 | 4 | 23 | |||
| 7 | Universidad Chile | 21 | 6 | 10 | 5 | 30 | - | 25 | 5 | 22 | |||
| 8 | Deportes Aviacion | 21 | 7 | 8 | 6 | 32 | - | 30 | 2 | 22 | |||
| 9 | Deportes Concepcion | 21 | 8 | 6 | 7 | 26 | - | 25 | 1 | 22 | |||
| 10 | Huachipato | 21 | 6 | 8 | 7 | 27 | - | 27 | 0 | 20 | |||
| 11 | O'Higgins | 21 | 6 | 7 | 8 | 26 | - | 25 | 1 | 19 | |||
| 12 | Ovalle | 21 | 6 | 7 | 8 | 25 | - | 30 | -5 | 19 | |||
| 13 | Green Cross Temuco | 21 | 6 | 7 | 8 | 30 | - | 44 | -14 | 19 | |||
| 14 | Universidad Catolica | 21 | 5 | 8 | 8 | 21 | - | 30 | -9 | 18 | |||
| 15 | Nublense | 21 | 5 | 7 | 9 | 25 | - | 29 | -4 | 17 | |||
| 16 | Santiago Wanderers | 21 | 5 | 6 | 10 | 31 | - | 39 | -8 | 16 | |||
| 17 | Santiago Morning | 21 | 3 | 10 | 8 | 23 | - | 33 | -10 | 16 | |||
| 18 | Antofagasta | 21 | 2 | 5 | 14 | 14 | - | 39 | -25 | 9 |
Comments :
You must be signed in to comment