Other Leagues
1977
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Espanola | 29 | 17 | 8 | 4 | 66 | - | 28 | 38 | 42 | |||
| 2 | Palestino | 29 | 15 | 9 | 5 | 55 | - | 29 | 26 | 39 | |||
| 3 | Everton | 29 | 15 | 9 | 5 | 50 | - | 35 | 15 | 39 | |||
| 4 | Colo Colo | 29 | 13 | 11 | 5 | 49 | - | 37 | 12 | 37 | |||
| 5 | Universidad Chile | 29 | 11 | 12 | 6 | 46 | - | 29 | 17 | 34 | |||
| 6 | Lota Schwager | 29 | 10 | 12 | 7 | 40 | - | 34 | 6 | 32 | |||
| 7 | Audax Italiano | 29 | 10 | 9 | 10 | 42 | - | 45 | -3 | 29 | |||
| 8 | Deportes Aviacion | 29 | 10 | 9 | 10 | 39 | - | 43 | -4 | 29 | |||
| 9 | Deportes Concepcion | 29 | 11 | 6 | 12 | 39 | - | 45 | -6 | 28 | |||
| 10 | Green Cross Temuco | 29 | 9 | 10 | 10 | 42 | - | 54 | -12 | 28 | |||
| 11 | O'Higgins | 29 | 9 | 9 | 11 | 36 | - | 39 | -3 | 27 | |||
| 12 | Huachipato | 29 | 8 | 11 | 10 | 35 | - | 38 | -3 | 27 | |||
| 13 | Ovalle | 29 | 8 | 9 | 12 | 36 | - | 42 | -6 | 25 | |||
| 14 | Universidad Catolica | 29 | 7 | 10 | 12 | 31 | - | 43 | -12 | 24 | |||
| 15 | Santiago Morning | 29 | 4 | 15 | 10 | 28 | - | 40 | -12 | 23 | |||
| 16 | Santiago Wanderers | 29 | 6 | 10 | 13 | 43 | - | 58 | -15 | 22 | |||
| 17 | Nublense | 29 | 5 | 11 | 13 | 31 | - | 40 | -9 | 21 | |||
| 18 | Antofagasta | 29 | 5 | 6 | 18 | 24 | - | 53 | -29 | 16 |
Comments :
You must be signed in to comment