Other Leagues
1977
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Espanola | 22 | 11 | 8 | 3 | 43 | - | 22 | 21 | 30 | |||
| 2 | Colo Colo | 22 | 12 | 6 | 4 | 38 | - | 27 | 11 | 30 | |||
| 3 | Everton | 22 | 11 | 7 | 4 | 39 | - | 30 | 9 | 29 | |||
| 4 | Palestino | 22 | 10 | 7 | 5 | 45 | - | 26 | 19 | 27 | |||
| 5 | Audax Italiano | 22 | 9 | 7 | 6 | 33 | - | 31 | 2 | 25 | |||
| 6 | Lota Schwager | 22 | 7 | 10 | 5 | 29 | - | 25 | 4 | 24 | |||
| 7 | Deportes Aviacion | 22 | 8 | 8 | 6 | 33 | - | 30 | 3 | 24 | |||
| 8 | Universidad Chile | 22 | 6 | 11 | 5 | 30 | - | 25 | 5 | 23 | |||
| 9 | Huachipato | 22 | 7 | 8 | 7 | 29 | - | 28 | 1 | 22 | |||
| 10 | Deportes Concepcion | 22 | 8 | 6 | 8 | 27 | - | 28 | -1 | 22 | |||
| 11 | O'Higgins | 22 | 7 | 7 | 8 | 29 | - | 26 | 3 | 21 | |||
| 12 | Green Cross Temuco | 22 | 6 | 8 | 8 | 31 | - | 45 | -14 | 20 | |||
| 13 | Ovalle | 22 | 6 | 7 | 9 | 26 | - | 32 | -6 | 19 | |||
| 14 | Universidad Catolica | 22 | 5 | 9 | 8 | 23 | - | 32 | -9 | 19 | |||
| 15 | Santiago Wanderers | 22 | 6 | 6 | 10 | 32 | - | 39 | -7 | 18 | |||
| 16 | Nublense | 22 | 5 | 7 | 10 | 25 | - | 30 | -5 | 17 | |||
| 17 | Santiago Morning | 22 | 3 | 11 | 8 | 23 | - | 33 | -10 | 17 | |||
| 18 | Antofagasta | 22 | 2 | 5 | 15 | 14 | - | 40 | -26 | 9 |
Comments :
You must be signed in to comment