Other Leagues
1977
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Espanola | 30 | 17 | 9 | 4 | 66 | - | 28 | 38 | 43 | |||
| 2 | Everton | 30 | 16 | 9 | 5 | 52 | - | 36 | 16 | 41 | |||
| 3 | Palestino | 30 | 15 | 10 | 5 | 56 | - | 30 | 26 | 40 | |||
| 4 | Colo Colo | 30 | 13 | 11 | 6 | 50 | - | 39 | 11 | 37 | |||
| 5 | Universidad Chile | 30 | 11 | 13 | 6 | 46 | - | 29 | 17 | 35 | |||
| 6 | Lota Schwager | 30 | 11 | 12 | 7 | 42 | - | 35 | 7 | 34 | |||
| 7 | Deportes Aviacion | 30 | 11 | 9 | 10 | 41 | - | 44 | -3 | 31 | |||
| 8 | O'Higgins | 30 | 10 | 9 | 11 | 38 | - | 39 | -1 | 29 | |||
| 9 | Audax Italiano | 30 | 10 | 9 | 11 | 42 | - | 47 | -5 | 29 | |||
| 10 | Deportes Concepcion | 30 | 11 | 7 | 12 | 41 | - | 47 | -6 | 29 | |||
| 11 | Green Cross Temuco | 30 | 9 | 11 | 10 | 44 | - | 56 | -12 | 29 | |||
| 12 | Huachipato | 30 | 8 | 11 | 11 | 35 | - | 40 | -5 | 27 | |||
| 13 | Ovalle | 30 | 8 | 9 | 13 | 37 | - | 44 | -7 | 25 | |||
| 14 | Universidad Catolica | 30 | 7 | 11 | 12 | 32 | - | 44 | -12 | 25 | |||
| 15 | Santiago Wanderers | 30 | 7 | 10 | 13 | 45 | - | 59 | -14 | 24 | |||
| 16 | Nublense | 30 | 6 | 11 | 13 | 33 | - | 40 | -7 | 23 | |||
| 17 | Santiago Morning | 30 | 4 | 15 | 11 | 29 | - | 42 | -13 | 23 | |||
| 18 | Antofagasta | 30 | 5 | 6 | 19 | 25 | - | 55 | -30 | 16 |
Comments :
You must be signed in to comment