20

M W D L GF GA GD P
1 Liverpool FC 20 10 10 0 33 - 16 17 30
2 Manchester United 20 9 9 2 36 - 17 19 27
3 Wolverhampton Wanderers 20 10 7 3 40 - 26 14 27
4 Arsenal 20 10 5 5 41 - 29 12 25
5 Burnley 20 10 5 5 24 - 18 6 25
6 Portsmouth 20 8 7 5 41 - 22 19 23
7 Derby County 20 9 4 7 35 - 25 10 22
8 Newcastle United 20 8 6 6 43 - 34 9 22
9 Blackpool 20 7 8 5 24 - 18 6 22
10 Sunderland 20 8 6 6 38 - 33 5 22
11 West Bromwich Albion 20 8 5 7 31 - 26 5 21
12 Chelsea 20 7 5 8 32 - 33 -1 19
13 Aston Villa 20 5 8 7 27 - 31 -4 18
14 Middlesbrough 20 7 4 9 22 - 26 -4 18
15 Charlton Athletic 20 7 3 10 30 - 33 -3 17
16 Fulham 20 6 5 9 24 - 27 -3 17
17 Stoke City 20 4 8 8 21 - 33 -12 16
18 Everton FC 20 5 6 9 20 - 38 -18 16
19 Bolton Wanderers 20 3 9 8 20 - 28 -8 15
20 Huddersfield 20 4 7 9 23 - 45 -22 15
21 Manchester City 20 4 6 10 19 - 40 -21 14
22 Birmingham City 20 2 5 13 14 - 40 -26 9

Week 20

03/12/1949

Stamford Bridge

03/12/1949

Baseball Ground

03/12/1949

Old Trafford

03/12/1949

The Hawthorns

03/12/1949

Victoria Ground

03/12/1949

Anfield Road

03/12/1949

Burnden Park

03/12/1949

St Andrew's

03/12/1949

Highbury

03/12/1949

Turf Moor

03/12/1949

Roker Park

Comments :

You must be signed in to comment