42

M W D L GF GA GD P
1 Portsmouth 42 22 9 11 74 - 38 36 53
2 Wolverhampton Wanderers 42 20 13 9 76 - 49 27 53
3 Sunderland 42 21 10 11 83 - 62 21 52
4 Manchester United 42 18 14 10 69 - 44 25 50
5 Newcastle United 42 19 12 11 77 - 55 22 50
6 Arsenal 42 19 11 12 79 - 55 24 49
7 Blackpool 42 17 15 10 46 - 35 11 49
8 Liverpool FC 42 17 14 11 64 - 54 10 48
9 Middlesbrough 42 20 7 15 59 - 48 11 47
10 Burnley 42 16 13 13 40 - 40 0 45
11 Derby County 42 17 10 15 69 - 61 8 44
12 Aston Villa 42 15 12 15 61 - 61 0 42
13 West Bromwich Albion 42 14 12 16 47 - 53 -6 40
14 Chelsea 42 12 16 14 58 - 65 -7 40
15 Huddersfield 42 14 9 19 52 - 73 -21 37
16 Fulham 42 10 14 18 41 - 54 -13 34
17 Bolton Wanderers 42 10 14 18 45 - 59 -14 34
18 Everton FC 42 10 14 18 42 - 66 -24 34
19 Stoke City 42 11 12 19 45 - 75 -30 34
20 Charlton Athletic 42 13 6 23 53 - 65 -12 32
21 Manchester City 42 8 13 21 36 - 68 -32 29
22 Birmingham City 42 7 14 21 31 - 67 -36 28

Week 42

29/04/1950

The Hawthorns

29/04/1950

Roker Park

29/04/1950

Victoria Ground

29/04/1950

Old Trafford

29/04/1950

Baseball Ground

29/04/1950

Stamford Bridge

29/04/1950

Turf Moor

29/04/1950

St Andrew's

03/05/1950

Highbury

03/05/1950

Anfield Road

Comments :

You must be signed in to comment