27

M W D L GF GA GD P
1 Manchester United 27 13 10 4 43 - 21 22 36
2 Liverpool FC 27 12 12 3 47 - 29 18 36
3 Portsmouth 27 13 8 6 51 - 28 23 34
4 Derby County 27 13 7 7 51 - 33 18 33
5 Wolverhampton Wanderers 27 12 9 6 51 - 36 15 33
6 Blackpool 27 12 9 6 34 - 24 10 33
7 Sunderland 27 13 6 8 51 - 43 8 32
8 Arsenal 27 12 7 8 48 - 35 13 31
9 Burnley 27 11 9 7 28 - 26 2 31
10 Newcastle United 27 11 7 9 49 - 39 10 29
11 Middlesbrough 27 12 5 10 35 - 31 4 29
12 Chelsea 27 9 9 9 44 - 42 2 27
13 West Bromwich Albion 27 10 7 10 38 - 36 2 27
14 Fulham 27 9 8 10 32 - 31 1 26
15 Aston Villa 27 7 9 11 33 - 43 -10 23
16 Everton FC 27 7 8 12 28 - 48 -20 22
17 Stoke City 27 6 9 12 29 - 47 -18 21
18 Huddersfield 27 7 7 13 30 - 55 -25 21
19 Bolton Wanderers 27 5 10 12 30 - 39 -9 20
20 Charlton Athletic 27 8 3 16 35 - 45 -10 19
21 Manchester City 27 5 7 15 24 - 48 -24 17
22 Birmingham City 27 3 8 16 21 - 53 -32 14

Week 27

14/01/1950

Bloomfield Road

14/01/1950

Baseball Ground

14/01/1950

St James' Park

14/01/1950

The Hawthorns

14/01/1950

Ayresome Park

14/01/1950

Old Trafford

14/01/1950

Craven Cottage

14/01/1950

Goodison Park

14/01/1950

Burnden Park

14/01/1950

St Andrew's

14/01/1950

Highbury

Comments :

You must be signed in to comment