31

M W D L GF GA GD P
1 Manchester United 31 15 11 5 51 - 29 22 41
2 Liverpool FC 31 14 13 4 54 - 36 18 41
3 Sunderland 31 16 7 8 62 - 46 16 39
4 Portsmouth 31 15 8 8 57 - 30 27 38
5 Wolverhampton Wanderers 31 14 10 7 57 - 39 18 38
6 Arsenal 31 14 8 9 52 - 38 14 36
7 Blackpool 31 13 10 8 36 - 27 9 36
8 Middlesbrough 31 15 5 11 41 - 36 5 35
9 Derby County 31 13 8 10 55 - 46 9 34
10 Newcastle United 31 12 9 10 53 - 42 11 33
11 Burnley 31 11 11 9 31 - 31 0 33
12 Chelsea 31 10 12 9 49 - 46 3 32
13 Fulham 31 10 10 11 36 - 36 0 30
14 Aston Villa 31 10 10 11 41 - 45 -4 30
15 West Bromwich Albion 31 10 8 13 39 - 41 -2 28
16 Stoke City 31 8 11 12 37 - 52 -15 27
17 Bolton Wanderers 31 7 11 13 33 - 42 -9 25
18 Huddersfield 31 9 7 15 34 - 61 -27 25
19 Everton FC 31 7 10 14 30 - 53 -23 24
20 Charlton Athletic 31 9 3 19 39 - 50 -11 21
21 Manchester City 31 5 10 16 26 - 51 -25 20
22 Birmingham City 31 4 8 19 23 - 59 -36 16

Week 31

25/02/1950

Bloomfield Road

25/02/1950

St James' Park

25/02/1950

Fratton Park

25/02/1950

Ayresome Park

25/02/1950

Maine Road

25/02/1950

Leeds Road

25/02/1950

Craven Cottage

25/02/1950

Villa Park

25/02/1950

The Valley

25/02/1950

Goodison Park

Comments :

You must be signed in to comment