Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Kiev | 24 | 18 | 6 | 0 | 42 | - | 12 | 30 | 42 | |||
| 2 | Spartak Mockba | 24 | 16 | 3 | 5 | 55 | - | 27 | 28 | 35 | |||
| 3 | Dynamo Tbilisi | 23 | 11 | 7 | 5 | 41 | - | 23 | 18 | 29 | |||
| 4 | Torpedo Mockba | 24 | 11 | 7 | 6 | 29 | - | 23 | 6 | 29 | |||
| 5 | Dynamo Mockba | 24 | 11 | 6 | 7 | 33 | - | 24 | 9 | 28 | |||
| 6 | CSKA Mockba | 24 | 9 | 7 | 8 | 28 | - | 25 | 3 | 25 | |||
| 7 | Shakhtar Donetz | 23 | 8 | 8 | 7 | 36 | - | 25 | 11 | 24 | |||
| 8 | Dynamo Minsk | 23 | 8 | 6 | 9 | 27 | - | 26 | 1 | 22 | |||
| 9 | Kairat Alma Ata | 24 | 7 | 8 | 9 | 30 | - | 33 | -3 | 22 | |||
| 10 | Tavria Simferopol | 24 | 8 | 6 | 10 | 23 | - | 33 | -10 | 22 | |||
| 11 | Neftchi Baku | 24 | 6 | 10 | 8 | 21 | - | 35 | -14 | 22 | |||
| 12 | Kuban Krasnodar | 24 | 8 | 5 | 11 | 30 | - | 33 | -3 | 21 | |||
| 13 | SKA Rostov | 24 | 6 | 8 | 10 | 24 | - | 35 | -11 | 20 | |||
| 14 | Zenit | 23 | 6 | 7 | 10 | 23 | - | 29 | -6 | 19 | |||
| 15 | Ararat Erevan | 23 | 6 | 7 | 10 | 23 | - | 33 | -10 | 19 | |||
| 16 | Chernomorets Odessa | 24 | 7 | 5 | 12 | 21 | - | 32 | -11 | 19 | |||
| 17 | Dnepr Dnepropetrovsk | 23 | 7 | 4 | 12 | 29 | - | 43 | -14 | 18 | |||
| 18 | Pakhtakor Tashkent | 24 | 3 | 4 | 17 | 17 | - | 41 | -24 | 10 |
Comments :
You must be signed in to comment