Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Kiev | 29 | 20 | 8 | 1 | 48 | - | 17 | 31 | 48 | |||
| 2 | Spartak Mockba | 29 | 18 | 5 | 6 | 63 | - | 33 | 30 | 41 | |||
| 3 | Dynamo Tbilisi | 29 | 13 | 9 | 7 | 50 | - | 31 | 19 | 35 | |||
| 4 | Torpedo Mockba | 29 | 12 | 11 | 6 | 34 | - | 25 | 9 | 35 | |||
| 5 | Dynamo Mockba | 29 | 12 | 9 | 8 | 37 | - | 27 | 10 | 33 | |||
| 6 | Shakhtar Donetz | 29 | 12 | 8 | 9 | 48 | - | 31 | 17 | 32 | |||
| 7 | Dynamo Minsk | 29 | 11 | 9 | 9 | 36 | - | 30 | 6 | 31 | |||
| 8 | CSKA Mockba | 29 | 11 | 8 | 10 | 33 | - | 30 | 3 | 30 | |||
| 9 | Kairat Alma Ata | 30 | 9 | 10 | 11 | 36 | - | 40 | -4 | 28 | |||
| 10 | Neftchi Baku | 30 | 8 | 12 | 10 | 26 | - | 46 | -20 | 28 | |||
| 11 | Chernomorets Odessa | 29 | 10 | 6 | 13 | 28 | - | 36 | -8 | 26 | |||
| 12 | Dnepr Dnepropetrovsk | 29 | 10 | 6 | 13 | 37 | - | 49 | -12 | 26 | |||
| 13 | Zenit | 29 | 8 | 9 | 12 | 31 | - | 36 | -5 | 25 | |||
| 14 | Kuban Krasnodar | 30 | 9 | 7 | 14 | 36 | - | 46 | -10 | 25 | |||
| 15 | Ararat Erevan | 29 | 8 | 8 | 13 | 36 | - | 42 | -6 | 24 | |||
| 16 | SKA Rostov | 30 | 7 | 8 | 15 | 33 | - | 51 | -18 | 22 | |||
| 17 | Tavria Simferopol | 30 | 8 | 6 | 16 | 24 | - | 44 | -20 | 22 | |||
| 18 | Pakhtakor Tashkent | 30 | 6 | 5 | 19 | 27 | - | 49 | -22 | 17 |
26/09/1981
Dynamo Stadion Minsk
6,850
27'
Gotsmanov62'
Vasilevsky26/09/1981
Hrazdan Stadion
23,000
26/09/1981
Central Lenin Luzhniki
13,500
Comments :
You must be signed in to comment