Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Tbilisi | 6 | 4 | 0 | 2 | 12 | - | 7 | 5 | 8 | |||
| 2 | Torpedo Mockba | 6 | 3 | 2 | 1 | 7 | - | 3 | 4 | 8 | |||
| 3 | Dynamo Kiev | 5 | 3 | 2 | 0 | 7 | - | 4 | 3 | 8 | |||
| 4 | Spartak Mockba | 6 | 3 | 1 | 2 | 9 | - | 6 | 3 | 7 | |||
| 5 | CSKA Mockba | 6 | 2 | 3 | 1 | 9 | - | 6 | 3 | 7 | |||
| 6 | Dynamo Mockba | 6 | 2 | 3 | 1 | 5 | - | 2 | 3 | 7 | |||
| 7 | Dynamo Minsk | 5 | 2 | 2 | 1 | 6 | - | 5 | 1 | 6 | |||
| 8 | Kuban Krasnodar | 6 | 2 | 2 | 2 | 6 | - | 5 | 1 | 6 | |||
| 9 | Kairat Alma Ata | 6 | 1 | 4 | 1 | 5 | - | 4 | 1 | 6 | |||
| 10 | Tavria Simferopol | 6 | 2 | 2 | 2 | 5 | - | 4 | 1 | 6 | |||
| 11 | Ararat Erevan | 6 | 2 | 2 | 2 | 6 | - | 8 | -2 | 6 | |||
| 12 | Shakhtar Donetz | 5 | 2 | 1 | 2 | 5 | - | 6 | -1 | 5 | |||
| 13 | Neftchi Baku | 6 | 1 | 3 | 2 | 4 | - | 7 | -3 | 5 | |||
| 14 | Zenit | 5 | 1 | 2 | 2 | 5 | - | 6 | -1 | 4 | |||
| 15 | SKA Rostov | 6 | 1 | 2 | 3 | 5 | - | 12 | -7 | 4 | |||
| 16 | Dnepr Dnepropetrovsk | 5 | 1 | 1 | 3 | 3 | - | 5 | -2 | 3 | |||
| 17 | Chernomorets Odessa | 5 | 1 | 1 | 3 | 2 | - | 5 | -3 | 3 | |||
| 18 | Pakhtakor Tashkent | 6 | 1 | 1 | 4 | 3 | - | 9 | -6 | 3 |
23/04/1981
Centralnystadion Kiev
21,600
56'
Shevchenko23/04/1981
Central Lenin
3,300
54'
Goshkoderia24/04/1981
Torpedo Stadion (Eduard Streltsov)
7,000
25'
Kramarenko
Comments :
You must be signed in to comment