Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Kiev | 30 | 20 | 8 | 2 | 49 | - | 20 | 29 | 48 | |||
| 2 | Spartak Mockba | 30 | 18 | 6 | 6 | 64 | - | 34 | 30 | 42 | |||
| 3 | Dynamo Tbilisi | 30 | 14 | 9 | 7 | 53 | - | 32 | 21 | 37 | |||
| 4 | Torpedo Mockba | 30 | 12 | 12 | 6 | 35 | - | 26 | 9 | 36 | |||
| 5 | Dynamo Mockba | 30 | 13 | 9 | 8 | 38 | - | 27 | 11 | 35 | |||
| 6 | Shakhtar Donetz | 30 | 12 | 9 | 9 | 49 | - | 32 | 17 | 33 | |||
| 7 | Dynamo Minsk | 30 | 11 | 10 | 9 | 37 | - | 31 | 6 | 32 | |||
| 8 | CSKA Mockba | 30 | 11 | 8 | 11 | 34 | - | 32 | 2 | 30 | |||
| 9 | Kairat Alma Ata | 30 | 9 | 10 | 11 | 36 | - | 40 | -4 | 28 | |||
| 10 | Chernomorets Odessa | 30 | 11 | 6 | 13 | 31 | - | 38 | -7 | 28 | |||
| 11 | Neftchi Baku | 31 | 8 | 12 | 11 | 26 | - | 47 | -21 | 28 | |||
| 12 | Zenit | 30 | 9 | 9 | 12 | 32 | - | 36 | -4 | 27 | |||
| 13 | Kuban Krasnodar | 31 | 10 | 7 | 14 | 38 | - | 47 | -9 | 27 | |||
| 14 | Dnepr Dnepropetrovsk | 30 | 10 | 6 | 14 | 37 | - | 50 | -13 | 26 | |||
| 15 | Ararat Erevan | 30 | 8 | 8 | 14 | 38 | - | 45 | -7 | 24 | |||
| 16 | SKA Rostov | 31 | 7 | 9 | 15 | 34 | - | 52 | -18 | 23 | |||
| 17 | Tavria Simferopol | 31 | 8 | 7 | 16 | 25 | - | 45 | -20 | 23 | |||
| 18 | Pakhtakor Tashkent | 30 | 6 | 5 | 19 | 27 | - | 49 | -22 | 17 |
11/10/1981
Central Stadion Tbilisi
58,600
11/10/1981
Kuban Stadion
35,000
11/10/1981
Lokomotiv Stadion
6,500
56'
Malyshenko54'
Radenko11/10/1981
Dynamo Stadion Minsk
9,900
18'
Vasilevsky76'
Akimenko11/10/1981
Central Lenin Luzhniki
10,200
Comments :
You must be signed in to comment