33

M W D L GF GA GD P
1 Liverpool FC 33 21 8 4 69 - 23 46 50
2 Manchester United 33 17 10 6 49 - 27 22 44
3 Arsenal 33 15 11 7 43 - 29 14 41
4 Ipswich Town 33 17 6 10 54 - 33 21 40
5 Middlesbrough 33 14 10 9 41 - 28 13 38
6 Wolverhampton Wanderers 33 15 7 11 44 - 38 6 37
7 Nottingham Forest 33 15 6 12 51 - 39 12 36
8 Southampton 33 14 8 11 51 - 40 11 36
9 Aston Villa 33 12 11 10 40 - 39 1 35
10 Crystal Palace 33 11 13 9 36 - 35 1 35
11 Tottenham Hotspur 33 12 9 12 42 - 50 -8 33
12 Coventry City 33 13 6 14 47 - 52 -5 32
13 Leeds United 33 10 12 11 37 - 42 -5 32
14 West Bromwich Albion 33 9 13 11 47 - 46 1 31
15 Norwich City 33 9 13 11 44 - 49 -5 31
16 Stoke City 33 10 9 14 38 - 46 -8 29
17 Brighton & Hove Albion 33 8 13 12 40 - 49 -9 29
18 Everton FC 33 7 14 12 36 - 42 -6 28
19 Manchester City 33 9 9 15 31 - 55 -24 27
20 Derby County 33 8 6 19 32 - 52 -20 22
21 Bristol City 33 6 10 17 23 - 50 -27 22
22 Bolton Wanderers 33 3 12 18 27 - 58 -31 18

Week 33

14/03/1980

The Hawthorns

14/03/1980

Portman Road

15/03/1980

Burnden Park

15/03/1980

Victoria Ground

15/03/1980

White Hart Lane

15/03/1980

Goodison Park

15/03/1980

Goldstone Ground

15/03/1980

Ashton Gate

15/03/1980

Maine Road

15/03/1980

The Dell

Comments :

You must be signed in to comment